Top 50 best passers ranked by most passes in the Bundesliga (Season 2021/22) – 10.06.2022
Top 50 best passers ranked by most passes
in the Bundesliga (Season 2021/22)
- Date: 10.06.2022
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Bundesliga (Season 2021/22)
Who finished the season as the top passer ranked by most passes in the Bundesliga?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in the Bundesliga. Who has made the most passes? And how many? Let’s see.
R | Player | P |
---|---|---|
1 | Joshua Kimmich Bayern Munich, 27, D(CR),DMC,M(R) | 2358 |
2 | Dayot Upamecano Bayern Munich, 23, D(C) | 2260 |
3 | Kevin Vogt Hoffenheim, 30, D(CR),M(C) | 2166 |
4 | Josko Gvardiol RB Leipzig, 20, D(CL) | 2048 |
5 | Willi Orban RB Leipzig, 29, D(C) | 2035 |
6 | Manuel Akanji Borussia Dortmund, 26, D(CR) | 2000 |
7 | Benjamin Pavard Bayern Munich, 26, D(CLR),M(R) | 1928 |
8 | Lucas Hernández Bayern Munich, 26, D(CL) | 1917 |
9 | Jonathan Tah Bayer Leverkusen, 26, D(C) | 1906 |
10 | Obite Evan Ndicka Eintracht Frankfurt, 22, D(CL) | 1854 |
11 | Waldemar Anton VfB Stuttgart, 25, D(CR),DMC | 1781 |
12 | Hiroki Ito VfB Stuttgart, 23, D(C) | 1752 |
13 | Nico Elvedi Borussia M.Gladbach, 25, D(CLR) | 1748 |
14 | Philipp Lienhart Freiburg, 25, D(C) | 1739 |
15 | Niklas Süle Bayern Munich, 26, D(CR) | 1733 |
16 | Nico Schlotterbeck Freiburg, 22, D(C) | 1726 |
17 | John Brooks Wolfsburg, 29, D(C) | 1718 |
18 | Robin Knoche Union Berlin, 30, D(C) | 1714 |
19 | Matthias Ginter Borussia M.Gladbach, 28, D(CR),DMC | 1710 |
20 | Konstantinos Mavropanos VfB Stuttgart, 24, D(C) | 1689 |
21 | Stefan Ortega Moreno Arminia Bielefeld, 29, GK | 1674 |
22 | Maximilian Arnold Wolfsburg, 27, M(CR) | 1668 |
23 | Wataru Endo VfB Stuttgart, 29, DMC | 1558 |
24 | Mats Hummels Borussia Dortmund, 33, D(C) | 1521 |
25 | Maxence Lacroix Wolfsburg, 22, D(C) | 1520 |
26 | Stefan Bell Mainz 05, 30, D(CR) | 1518 |
27 | Manuel Riemann Bochum, 33, GK | 1497 |
28 | Kevin Kampl RB Leipzig, 31, M(CLR) | 1494 |
29 | Jude Bellingham Borussia Dortmund, 18, M(CLR) | 1485 |
30 | Edmond Tapsoba Bayer Leverkusen, 23, D(C) | 1428 |
31 | David Raum Hoffenheim, 24, D(L),M(LR) | 1393 |
32 | Emre Can Borussia Dortmund, 28, D(CLR),DMC | 1390 |
33 | Martin Hinteregger Eintracht Frankfurt, 29, D(C) | 1388 |
34 | Mohamed Simakan RB Leipzig, 22, D(CR) | 1385 |
35 | Luca Kilian FC Koln, 22, D(C) | 1375 |
36 | Thomas Müller Bayern Munich, 32, M(CLR),FW | 1373 |
37 | Moussa Niakhaté Mainz 05, 26, D(CL) | 1363 |
38 | Stefan Posch Hoffenheim, 25, D(CR) | 1363 |
39 | Tuta Eintracht Frankfurt, 22, D(C) | 1345 |
40 | Raphaël Guerreiro Borussia Dortmund, 28, D(L),M(CL) | 1341 |
41 | Oliver Baumann Hoffenheim, 31, GK | 1333 |
42 | Jonas Hector FC Koln, 31, D(L),M(CL) | 1324 |
43 | Salih Özcan FC Koln, 24, M(C) | 1324 |
44 | Axel Witsel Borussia Dortmund, 33, D(C),M(C) | 1301 |
45 | Borna Sosa VfB Stuttgart, 24, D(L),M(L) | 1290 |
46 | Yann Sommer Borussia M.Gladbach, 33, GK | 1272 |
47 | Danilo Soares Bochum, 30, D(L),M(L) | 1266 |
48 | Timo Hübers FC Koln, 25, D(C) | 1255 |
49 | Kerem Demirbay Bayer Leverkusen, 28, M(C) | 1246 |
50 | Anthony Losilla Bochum, 36, D(C),DMC | 1242 |
P = Passes
* A list of the top 50 best passers ranked by most passes in the Bundesliga (Season 2021/22).
TOP FOOTBALL TRANSFERS
Credits (SL Bilten 21/20, p.9)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.