Top 50 best passers ranked by most passes in the Bundesliga (Season 2019/20) – 10.02.2020
Top 50 best passers ranked by most passes
in the Bundesliga (Season 2019/20)
- Date: 10.02.2020
- Euro Football Rumours
- Top 50 best passers ranked by most passes in the Bundesliga (Season 2019/20)
Who will finish the season as the top passer ranked by most passes in the Bundesliga?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
After 23 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in the Bundesliga of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
R | Player | P |
---|---|---|
1 | Sven Bender Bayer Leverkusen, 30, D(C),M(C) | 1669 |
2 | Joshua Kimmich Bayern Munich, 24, D(CR),DMC | 1481 |
3 | Benjamin Pavard Bayern Munich, 23, D(CLR) | 1461 |
4 | Manuel Akanji Borussia Dortmund, 24, D(C) | 1360 |
5 | David Alaba Bayern Munich, 27, D(CL),M(C) | 1340 |
6 | Mats Hummels Borussia Dortmund, 31, D(C) | 1338 |
7 | Jonathan Tah Bayer Leverkusen, 23, D(C) | 1271 |
8 | Dayot Upamecano RasenBallsport Leipzig, 21, D(C) | 1217 |
9 | Thiago Bayern Munich, 28, M(C) | 1196 |
10 | Achraf Hakimi Borussia Dortmund, 21, D(LR),M(R) | 1142 |
11 | Omar Mascarell Schalke 04, 27, DMC | 1108 |
12 | Axel Witsel Borussia Dortmund, 31, M(C) | 1097 |
13 | Diego Demme RasenBallsport Leipzig, 28, DMC | 1087 |
14 | Matthias Ginter Borussia M.Gladbach, 26, D(CR),DMC | 1073 |
15 | Wendell Bayer Leverkusen, 26, D(CL),M(L) | 993 |
16 | Florian Grillitsch Hoffenheim, 24, DMC,M(L) | 991 |
17 | Lukas Klostermann RasenBallsport Leipzig, 23, D(CLR),M(R) | 980 |
18 | Julian Brandt Borussia Dortmund, 23, M(CLR),FW | 973 |
19 | Nico Elvedi Borussia M.Gladbach, 23, D(CLR) | 968 |
20 | Charles Aránguiz Bayer Leverkusen, 30, M(C) | 967 |
21 | Robin Koch Freiburg, 23, D(C),DMC | 957 |
22 | Sebastian Schonlau Paderborn, 25, D(C),DMC | 950 |
23 | Jadon Sancho Borussia Dortmund, 19, AM(LR) | 945 |
24 | Raphael Guerreiro Borussia Dortmund, 26, D(L),M(CL) | 940 |
25 | Sebastian Rudy Hoffenheim, 29, D(R),M(CR) | 910 |
26 | Kaan Ayhan Fortuna Duesseldorf, 25, D(C),DMC | 908 |
27 | Josuha Guilavogui Wolfsburg, 29, D(C),M(C) | 879 |
28 | Konrad Laimer RasenBallsport Leipzig, 22, D(R),M(CR) | 875 |
29 | Rafael Czichos FC Koln, 29, D(C) | 869 |
30 | Lukasz Piszczek Borussia Dortmund, 34, D(CR),M(R) | 864 |
31 | Moussa Niakhaté Mainz 05, 23, D(C) | 864 |
32 | Benjamin Hübner Hoffenheim, 30, D(C) | 850 |
33 | Marcel Halstenberg RasenBallsport Leipzig, 28, D(L),M(L) | 849 |
34 | Martin Hinteregger Eintracht Frankfurt, 27, D(C) | 848 |
35 | Kevin Vogt Hoffenheim, 28, D(CR),M(C) | 845 |
36 | Sebastiaan Bornauw FC Koln, 20, D(C) | 841 |
37 | Jonas Hector FC Koln, 29, D(L),DMC,M(L) | 836 |
38 | Dominique Heintz Freiburg, 26, D(CL) | 835 |
39 | Jérôme Boateng Bayern Munich, 31, D(CR) | 832 |
40 | Alphonso Davies Bayern Munich, 19, D(L),M(LR) | 826 |
41 | Julian Weigl Borussia Dortmund, 24, D(C),DMC | 825 |
42 | Marcel Sabitzer RasenBallsport Leipzig, 25, AM(CLR),FW | 824 |
43 | Jamilu Collins Paderborn, 25, D(L) | 816 |
44 | Robert Andrich Union Berlin, 25, M(C) | 805 |
45 | Maximilian Arnold Wolfsburg, 25, M(CR) | 802 |
46 | Yann Sommer Borussia M.Gladbach, 31, GK | 802 |
47 | Nicolas Höfler Freiburg, 29, D(C),DMC | 792 |
48 | Kai Havertz Bayer Leverkusen, 20, M(CR),FW | 790 |
49 | Lars Bender Bayer Leverkusen, 30, D(CR),M(CR) | 786 |
50 | Stefan Posch Hoffenheim, 22, D(CR) | 783 |
P = Passes
* A list of the top 50 best passers ranked by most passes in the Bundesliga (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.8)