Top 50 best passers ranked by most passes in Super Lig (Season 2021/22) – 19.04.2022
Top 50 best passers ranked by most passes
in Super Lig (Season 2021/22)
- Date: 19.04.2022
- Euro Football Rumours
- Top 50 best passers ranked by most passes in Super Lig (Season 2021/22)
Who will finish the season as the top passer ranked by most passes in Super Lig?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in Super Lig of the season so far. Who has made the most passes so far this season? And how many? Let’s see.
R | Player | P |
---|---|---|
1 | Youssouf Ndayishimiye Istanbul Basaksehir, 23, D(C),DMC | 2055 |
2 | Amir Hadziahmetovic Konyaspor, 25, M(CL) | 1970 |
3 | Léo Duarte Istanbul Basaksehir, 25, D(C) | 1912 |
4 | Lucas Biglia Fatih Karagumruk, 36, DMC | 1859 |
5 | Victor Nelsson Galatasaray, 23, D(C) | 1735 |
6 | Kim Min-Jae Fenerbahce, 25, D(C) | 1707 |
7 | Tolga Cigerci Istanbul Basaksehir, 30, M(CLR) | 1701 |
8 | Fatih Aksoy Alanyaspor, 24, D(CR),DMC | 1576 |
9 | Flávio Giresunspor, 26, M(C) | 1567 |
10 | Domagoj Vida Besiktas, 32, D(CR) | 1517 |
11 | Ervin Zukanovic Fatih Karagumruk, 35, D(CL) | 1516 |
12 | Alexis Pérez Giresunspor, 28, D(C) | 1481 |
13 | Marek Hamsik Trabzonspor, 34, M(C),FW | 1480 |
14 | Tarkan Serbest Kasimpasa, 27, D(C),M(C) | 1468 |
15 | Abdülkerim Bardakçi Konyaspor, 27, D(C) | 1449 |
16 | Veysel Sari Antalyaspor, 33, D(CLR),DMC | 1438 |
17 | Samet Akaydin Adana Demirspor, 28, D(C) | 1431 |
18 | Mamadou Diarra Giresunspor, 24, D(C) | 1423 |
19 | Berkan Kutlu Galatasaray, 24, DMC | 1397 |
20 | Josef Besiktas, 33, DMC | 1380 |
21 | Marcão Galatasaray, 25, D(C) | 1375 |
22 | Fayçal Fajr Sivasspor, 33, M(CLR) | 1364 |
23 | Rubén Ribeiro Hatayspor, 34, M(CL) | 1354 |
24 | Obinna Nwobodo Goztepe, 25, DMC | 1346 |
25 | Sebastian Holmén Rizespor, 29, D(CR) | 1340 |
26 | Soner Aydogdu Goztepe, 31, M(C) | 1340 |
27 | Attila Szalai Fenerbahce, 24, D(CL) | 1335 |
28 | Guilherme Konyaspor, 32, D(L) | 1314 |
29 | Benjamin Stambouli Adana Demirspor, 31, D(CR),M(C) | 1304 |
30 | Vitor Hugo Trabzonspor, 30, D(C) | 1287 |
31 | Papy Djilobodji Gaziantep FK, 33, D(C),DMC | 1275 |
32 | Stefano Denswil Trabzonspor, 28, D(CL) | 1244 |
33 | Zeki Yavru Giresunspor, 30, D(R),M(CR) | 1239 |
34 | Naldo Antalyaspor, 33, D(C) | 1233 |
35 | Juanfran Alanyaspor, 33, D(R),M(R) | 1207 |
36 | Murat Akça Altay, 31, D(C) | 1205 |
37 | Valentin Rosier Besiktas, 25, D(LR),M(LR) | 1203 |
38 | Fedor Kudryashov Antalyaspor, 35, D(CL),M(L) | 1197 |
39 | Rachid Ghezzal Besiktas, 29, AM(CLR) | 1175 |
40 | Burak Bekaroglu Fatih Karagumruk, 24, D(C) | 1174 |
41 | Bruno Peres Trabzonspor, 32, D(LR),M(LR) | 1165 |
42 | Ugur Çiftçi Sivasspor, 29, D(CL),M(L) | 1158 |
43 | Patrick van Aanholt Galatasaray, 31, D(L),M(L) | 1153 |
44 | Aziz Behich Giresunspor, 31, D(LR),M(L) | 1142 |
45 | Miralem Pjanic Besiktas, 32, M(C) | 1138 |
46 | Kamil Ahmet Çörekçi Hatayspor, 30, D(LR),M(CR) | 1135 |
47 | Berat Özdemir Trabzonspor, 23, DMC | 1133 |
48 | Dimitrios Goutas Sivasspor, 28, D(C) | 1131 |
49 | Emiliano Viviano Fatih Karagumruk, 36, GK | 1124 |
50 | Jonas Svensson Adana Demirspor, 29, D(R),DMC | 1123 |
P = Passes
* A list of the top 50 best passers ranked by most passes in Super Lig (Season 2021/22).
TOP FOOTBALL TRANSFERS
Credits (SL Bilten 21/22, p.8)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.