Top 50 best passers ranked by most passes in European football leagues (Season 2019/20) – 25.08.2020
Top 50 best passers ranked by most passes
in European football leagues (Season 2019/20)
- Date: 25.08.2020
- Euro Football Rumours
- Top 50 best passers ranked by most passes in European football leagues (Season 2019/20)
Who finished the season as the top passer ranked by most passes in European football leagues?
It’s easy to count passes, but who are really the best passers? Who makes the most impact on their team?
Passing is a lost art form in football, but these players on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most passes in European football leagues. Who has made the most passes? And how many? Let’s see.
R | Player | P |
---|---|---|
1 | Virgil van Dijk Liverpool, 29, D(C) | 3259 |
2 | Gerard Piqué Barcelona, 33, D(C) | 2681 |
3 | Rodrigo Manchester City, 24, DMC | 2579 |
4 | Sergio Busquets Barcelona, 32, DMC | 2575 |
5 | Sven Bender Bayer Leverkusen, 31, D(C),M(C) | 2554 |
6 | Joshua Kimmich Bayern Munich, 25, D(CR),DMC | 2548 |
7 | Harry Maguire Manchester United, 27, D(C) | 2518 |
8 | Andrew Robertson Liverpool, 26, D(L),M(L) | 2492 |
9 | Jonny Evans Leicester, 32, D(CL) | 2491 |
10 | Trent Alexander-Arnold Liverpool, 21, D(R),M(R) | 2440 |
11 | César Azpilicueta Chelsea, 30, D(CLR),M(R) | 2435 |
12 | David Alaba Bayern Munich, 28, D(CL),M(C) | 2427 |
13 | Toni Kroos Real Madrid, 30, M(C) | 2336 |
14 | Fabián Ruiz Napoli, 24, M(CL) | 2331 |
15 | Çaglar Söyüncü Leicester, 24, D(C) | 2319 |
16 | Mats Hummels Borussia Dortmund, 31, D(C) | 2280 |
17 | Jorginho Chelsea, 28, DMC | 2257 |
18 | Lewis Dunk Brighton, 28, D(C) | 2251 |
19 | Daniel Parejo Valencia, 31, M(C) | 2242 |
20 | Benjamin Pavard Bayern Munich, 24, D(CLR) | 2228 |
21 | Fernandinho Manchester City, 35, D(CR),DMC | 2222 |
22 | Éver Banega Sevilla, 32, M(C) | 2211 |
23 | Matthias Ginter Borussia M.Gladbach, 26, D(CR),DMC | 2184 |
24 | Casemiro Real Madrid, 28, DMC | 2153 |
25 | Sergio Ramos Real Madrid, 34, D(CR) | 2150 |
26 | Clément Lenglet Barcelona, 25, D(C) | 2140 |
27 | Leonardo Bonucci Juventus, 33, D(C) | 2114 |
28 | Manuel Locatelli Sassuolo, 22, M(C) | 2113 |
29 | Victor Lindelöf Manchester United, 26, D(CR) | 2093 |
30 | Kurt Zouma Chelsea, 25, D(CR) | 2080 |
31 | Marcelo Brozovic Inter, 27, M(CR) | 2080 |
32 | Luis Alberto Lazio, 27, AM(CL),FW | 2074 |
33 | Achraf Hakimi Borussia Dortmund, 21, D(LR),M(R) | 2071 |
34 | Sergio Canales Real Betis, 29, AM(CLR) | 2068 |
35 | Jonathan Tah Bayer Leverkusen, 24, D(C) | 2061 |
36 | Jesús Navas Sevilla, 34, D(R),M(R) | 2034 |
37 | Juan Cuadrado Juventus, 32, D(R),M(CLR),FW | 2026 |
38 | Pau Torres Villarreal, 23, D(C) | 2024 |
39 | Francesco Acerbi Lazio, 32, D(C) | 2023 |
40 | Rúben Neves Wolverhampton Wanderers, 23, DMC | 2020 |
41 | Sergi Roberto Barcelona, 28, D(R),M(CR) | 2014 |
42 | Oliver Norwood Sheffield United, 29, M(C) | 2007 |
43 | Milan Skriniar Inter, 25, D(C) | 1998 |
44 | Giovanni Di Lorenzo Napoli, 27, D(CR),M(R) | 1997 |
45 | Marten de Roon Atalanta, 29, DMC | 1997 |
46 | Daniel Carvajal Real Madrid, 28, D(R) | 1995 |
47 | Joe Gomez Liverpool, 23, D(CLR) | 1988 |
48 | Alessio Romagnoli AC Milan, 25, D(CL) | 1984 |
49 | Toby Alderweireld Tottenham, 31, D(CR) | 1978 |
50 | Lionel Messi Barcelona, 33, AM(CR),FW | 1975 |
P = Passes
* A list of the top 50 best passers ranked by most passes in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 21/20, p.5)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.