Top 50 best passers ranked by most key passes in European football leagues (Season 2019/20) – 22.01.2020
Top 50 best passers ranked by most key passes
in European football leagues (Season 2019/20)
- Date: 22.01.2020
- Euro Football Rumours
- Top 50 best passers ranked by most key passes in European football leagues (Season 2019/20)
Who will finish the season as the top passer ranked by most key passes in European football leagues?
It’s easy to count key passes, but who are really the best passer? Who makes the most impact on their team?
Key passing is a lost art form in football, but these players on the list try to keep the tradition going.
After 21 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 passers ranked by most key passes in European football leagues of the season so far. Who has made the most key passes so far this season? And how many? Let’s see.
R | Player | KP |
---|---|---|
1 | Kevin De Bruyne Manchester City, 28, M(CLR),FW | 82 |
2 | Emiliano Buendía Norwich, 23, M(R) | 68 |
3 | Dimitri Payet Marseille, 32, M(CLR) | 65 |
4 | Trent Alexander-Arnold Liverpool, 21, D(R),M(R) | 62 |
5 | Erick Pulgar Fiorentina, 26, DMC | 57 |
6 | Ángel Di María Paris Saint-Germain, 31, M(CLR),FW | 56 |
7 | James Maddison Leicester, 23, AM(CLR) | 55 |
8 | Jack Grealish Aston Villa, 24, AM(CL) | 54 |
9 | Luis Alberto Lazio, 27, AM(CL),FW | 54 |
10 | Lucas Digne Everton, 26, D(L),M(L) | 53 |
11 | João Moutinho Wolverhampton Wanderers, 33, M(C) | 50 |
12 | José Campaña Levante, 26, M(C) | 50 |
13 | Alejandro Gómez Atalanta, 31, M(CL),FW | 48 |
14 | Thomas Mangani Angers, 32, M(C) | 48 |
15 | Pascal Groß Brighton, 28, M(CR) | 47 |
16 | Filip Kostic Eintracht Frankfurt, 27, M(LR),FW | 46 |
17 | Martin Ødegaard Real Sociedad, 21, AM(CR) | 46 |
18 | Willian Chelsea, 31, AM(CLR) | 46 |
19 | José Callejón Napoli, 32, M(LR) | 45 |
20 | Dejan Kulusevski Parma Calcio 1913, 19, AM(R) | 44 |
21 | Joshua Kimmich Bayern Munich, 24, D(CR),DMC | 43 |
22 | Maximilian Arnold Wolfsburg, 25, M(CR) | 43 |
23 | Christian Günter Freiburg, 26, D(L),M(L) | 42 |
24 | Suso AC Milan, 26, AM(CLR),FW | 42 |
25 | Lorenzo Pellegrini Roma, 23, M(C) | 42 |
26 | Lorenzo Insigne Napoli, 28, AM(CL),FW | 41 |
27 | Santi Cazorla Villarreal, 35, M(CLR) | 41 |
28 | Thomas Müller Bayern Munich, 30, M(CLR),FW | 41 |
29 | Toni Kroos Real Madrid, 30, M(C) | 41 |
30 | Aleksandr Golovin Monaco, 23, M(CL) | 40 |
31 | Christopher Trimmel Union Berlin, 32, D(CR),M(R) | 40 |
32 | Marcel Sabitzer RasenBallsport Leipzig, 25, AM(CLR),FW | 40 |
33 | Mounir Chouiar Dijon, 20, AM(CL) | 40 |
34 | Gerard Deulofeu Watford, 25, AM(LR),FW | 39 |
35 | Gylfi Sigurdsson Everton, 30, M(CLR),FW | 39 |
36 | Sandro Tonali Brescia, 19, M(C) | 39 |
37 | Éver Banega Sevilla, 31, M(C) | 38 |
38 | Mason Mount Chelsea, 21, AM(C) | 38 |
39 | Sadio Mané Liverpool, 27, AM(CLR),FW | 38 |
40 | Christopher Nkunku RasenBallsport Leipzig, 22, M(CLR),FW | 37 |
41 | Daniel Parejo Valencia, 30, M(C) | 37 |
42 | Luca Cigarini Cagliari, 33, M(C) | 37 |
43 | Matthieu Dossevi Toulouse, 31, M(CR),FW | 37 |
44 | Nadiem Amiri Bayer Leverkusen, 23, AM(CL) | 37 |
45 | Karim Benzema Real Madrid, 32, FW | 36 |
46 | Salva Sevilla Mallorca, 35, M(CL) | 36 |
47 | Sergio Canales Real Betis, 28, AM(CLR) | 36 |
48 | Zinedine Ferhat Nimes, 26, AM(R) | 36 |
49 | Adama Traoré Metz, 24, AM(CR) | 35 |
50 | Aleksandar Kolarov Roma, 34, D(CL),M(L) | 35 |
KP = Key Passes
* A list of the top 50 best passers ranked by most key passes in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.6)