Top 50 Best Passers from “Big Five” European Leagues (Season 2016/17) – 27.04.2017
European Football
Best Passers
Statistical Analysis
- Date: 27.04.2017
- Euro Football Rumours
- Top 50 Best Passers from “Big Five” European Leagues (Season 2016/17)
Rank | Name/Team/Age/Position | M | APM | % |
---|---|---|---|---|
1 | Jorginho Napoli, 25, DMC | 22 | 97.7 | 90.1 |
2 | Thiago Alcántara Bayern Munich, 26, M(C) | 24 | 96.5 | 90.5 |
3 | Thiago Motta Paris Saint Germain, 34, M(C) | 27 | 91.5 | 92.1 |
4 | Jordan Henderson Liverpool, 26, M(CLR) | 24 | 85.7 | 85.9 |
5 | Marco Verratti Paris Saint Germain, 24, DMC | 24 | 85.3 | 88.6 |
6 | Marek Hamsik Napoli, 29, AM(C) | 32 | 82.3 | 88.5 |
7 | Jean Michael Seri Nice, 25, M(C) | 29 | 82.0 | 89.6 |
8 | Thiago Silva Paris Saint Germain, 32, D(C) | 23 | 80.1 | 93.5 |
9 | Xabi Alonso Bayern Munich, 35, M(C) | 23 | 79.8 | 88.9 |
10 | Javi Martínez Bayern Munich, 28, D(C),M(C) | 24 | 77.8 | 91.6 |
11 | Steven N’Zonzi Sevilla, 28, M(C) | 29 | 76.8 | 88.7 |
12 | Mats Hummels Bayern Munich, 28, D(C) | 25 | 76.6 | 88.9 |
13 | Sokratis Borussia Dortmund, 28, D(CR) | 22 | 75.7 | 87.6 |
14 | Matthias Ginter Borussia Dortmund, 23, D(CR),DMC | 24 | 75.0 | 87.2 |
15 | Roque Mesa Las Palmas, 27, DMC | 29 | 74.9 | 91.5 |
16 | Philipp Lahm Bayern Munich, 33, D(R),DMC | 23 | 74.6 | 89.9 |
17 | Marc Bartra Borussia Dortmund, 26, D(C) | 18 | 74.2 | 81.8 |
18 | Ander Herrera Manchester United, 27, M(C) | 25 | 74.1 | 87.9 |
19 | Paul Pogba Manchester United, 24, M(C) | 28 | 73.9 | 85.2 |
20 | Arturo Vidal Bayern Munich, 29, M(C) | 24 | 72.4 | 88.4 |
21 | Marquinhos Paris Saint Germain, 22, D(CR) | 25 | 72.2 | 93.3 |
22 | Toni Kroos Real Madrid, 27, M(C) | 24 | 72.0 | 91.8 |
23 | Granit Xhaka Arsenal, 24, M(C) | 25 | 71.8 | 88.7 |
24 | Wylan Cyprien Nice, 22, AM(C) | 29 | 71.8 | 89.2 |
25 | Javier Mascherano Barcelona, 32, D(C),M(C) | 22 | 71.6 | 90.9 |
26 | Presnel Kimpembe Paris Saint Germain, 21, D(C) | 16 | 70.8 | 94.1 |
27 | Raúl Albiol Napoli, 31, D(C) | 21 | 70.8 | 86.3 |
28 | Benjamin André Rennes, 26, D(R),M(CLR) | 31 | 70.8 | 82.5 |
29 | Asier Illarramendi Real Sociedad, 27, M(C) | 28 | 70.4 | 84.4 |
30 | Niklas Süle Hoffenheim, 21, D(C) | 28 | 69.5 | 89.2 |
31 | Samuel Umtiti Barcelona, 23, D(CL) | 20 | 68.8 | 93.2 |
32 | Kalidou Koulibaly Napoli, 25, D(C) | 23 | 68.6 | 89.9 |
33 | Diego Demme RasenBallsport Leipzig, 25, DMC | 27 | 68.6 | 78.0 |
34 | Gerard Piqué Barcelona, 30, D(C) | 21 | 68.5 | 89.3 |
35 | Julian Weigl Borussia Dortmund, 21, DMC | 27 | 68.2 | 89.9 |
36 | Dejan Lovren Liverpool, 27, D(C) | 24 | 67.6 | 85.8 |
37 | Fernandinho Manchester City, 31, DMC | 26 | 67.6 | 86.2 |
38 | Samir Nasri Sevilla, 29, M(CLR) | 21 | 67.4 | 89.6 |
39 | Koke Atletico Madrid, 25, M(CLR) | 30 | 67.2 | 83.7 |
40 | Dante Nice, 33, D(C) | 29 | 66.8 | 94.4 |
41 | Yaya Touré Manchester City, 33, M(C) | 20 | 66.4 | 89.5 |
42 | Marcelo Brozovic Inter, 24, M(CR) | 18 | 65.2 | 83.8 |
43 | Corentin Tolisso Lyon, 22, D(R),M(C) | 28 | 65.1 | 84.1 |
44 | Aleksandar Kolarov Manchester City, 31, D(CL),M(L) | 26 | 65.0 | 84.4 |
45 | Kevin Vogt Hoffenheim, 25, D(CR),M(C) | 26 | 64.8 | 92.0 |
46 | Jonathan Viera Las Palmas, 27, AM(CL),FW | 28 | 64.5 | 84.9 |
47 | Christoph Kramer Borussia M.Gladbach, 26, DMC | 21 | 64.1 | 84.0 |
48 | Davide Astori Fiorentina, 30, D(C) | 29 | 64.0 | 84.4 |
49 | Malang Sarr Nice, 18, D(C) | 25 | 63.8 | 90.0 |
50 | César Azpilicueta Chelsea, 27, D(CLR) | 32 | 63.3 | 87.7 |
M = Matches
APM = Average Passes per Match
% = Percentage of Successful Passes
* A list of players with most passes per match and the best percentage of successful passes in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.