Top 50 Best Passers from “Big Five” European Leagues (Season 2016/17) – 13.02.2017
European Football
Best Passers
Statistical Analysis
- Date: 13.02.2017
- Euro Football Rumours
- Top 50 Best Passers from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis
Rank | Name/Team/Age/Position | M | APG | % |
---|---|---|---|---|
1 | Thiago Motta Paris Saint Germain, 34, M(C) | 23 | 95.1 | 92.0 |
2 | Thiago Alcántara Bayern Munich, 25, M(C) | 16 | 94.2 | 90.6 |
3 | Jorginho Napoli, 25, DMC | 15 | 88.4 | 89.1 |
4 | Jordan Henderson Liverpool, 26, M(CLR) | 24 | 85.8 | 85.9 |
5 | Marco Verratti Paris Saint Germain, 24, DMC | 17 | 85.2 | 87.9 |
6 | Sokratis Borussia Dortmund, 28, D(CR) | 16 | 83.1 | 88.3 |
7 | Xabi Alonso Bayern Munich, 35, M(C) | 18 | 82.6 | 88.3 |
8 | Thiago Silva Paris Saint Germain, 32, D(C) | 19 | 81.4 | 93.5 |
9 | Marek Hamsik Napoli, 29, AM(C) | 24 | 80.9 | 88.7 |
10 | Jean Michael Seri Nice, 25, M(C) | 21 | 80.1 | 89.2 |
11 | Mats Hummels Bayern Munich, 28, D(C) | 18 | 79.1 | 88.8 |
12 | Matthias Ginter Borussia Dortmund, 23, D(CR),DMC | 18 | 78.6 | 86.6 |
13 | Javi Martínez Bayern Munich, 28, D(C),M(C) | 17 | 77.9 | 90.8 |
14 | Steven N’Zonzi Sevilla, 28, M(C) | 20 | 76.9 | 88.7 |
15 | Ander Herrera Manchester United, 27, M(C) | 22 | 74.6 | 88.1 |
16 | Paul Pogba Manchester United, 23, M(C) | 24 | 74.4 | 85.4 |
17 | Benjamin André Rennes, 26, D(R),M(CLR) | 23 | 74.0 | 83.2 |
18 | Raúl Albiol Napoli, 31, D(C) | 15 | 73.6 | 88.5 |
19 | Wylan Cyprien Nice, 22, AM(C) | 25 | 73.5 | 89.5 |
20 | Javier Mascherano Barcelona, 32, D(C),M(C) | 15 | 73.3 | 91.0 |
21 | Roque Mesa Las Palmas, 27, DMC | 20 | 72.9 | 91.6 |
22 | Koke Atletico Madrid, 25, M(CLR) | 21 | 72.7 | 84.0 |
23 | Marquinhos Paris Saint Germain, 22, D(CR) | 19 | 72.6 | 93.2 |
24 | Philipp Lahm Bayern Munich, 33, D(R),DMC | 15 | 72.4 | 89.1 |
25 | Julian Weigl Borussia Dortmund, 21, DMC | 19 | 72.4 | 90.6 |
26 | Samir Nasri Sevilla, 29, M(CLR) | 15 | 72.3 | 90.6 |
27 | Asier Illarramendi Real Sociedad, 26, M(C) | 21 | 71.3 | 83.8 |
28 | Marcelo Brozovic Inter, 24, M(CR) | 15 | 70.7 | 83.7 |
29 | Toni Kroos Real Madrid, 27, M(C) | 16 | 69.6 | 92.1 |
30 | Gerard Piqué Barcelona, 30, D(C) | 15 | 69.6 | 90.2 |
31 | Malang Sarr Nice, 18, D(C) | 23 | 69.3 | 90.0 |
32 | Arturo Vidal Bayern Munich, 29, M(C) | 17 | 69.2 | 88.4 |
33 | Dejan Lovren Liverpool, 27, D(C) | 20 | 69.2 | 85.7 |
34 | Yaya Touré Manchester City, 33, M(C) | 13 | 68.1 | 90.4 |
35 | Diego Demme RasenBallsport Leipzig, 25, DMC | 18 | 67.9 | 76.4 |
36 | Fernandinho Manchester City, 31, DMC | 19 | 67.6 | 86.3 |
37 | Nico Elvedi Borussia M.Gladbach, 20, D(CR) | 15 | 67.0 | 86.3 |
38 | Christoph Kramer Borussia M.Gladbach, 25, DMC | 17 | 66.6 | 84.8 |
39 | Samuel Umtiti Barcelona, 23, D(CL) | 12 | 66.4 | 92.5 |
40 | Kalidou Koulibaly Napoli, 25, D(C) | 17 | 66.2 | 89.9 |
41 | Niklas Süle Hoffenheim, 21, D(C) | 19 | 65.8 | 88.8 |
42 | Granit Xhaka Arsenal, 24, M(C) | 19 | 65.3 | 89.4 |
43 | Andreas Christensen Borussia M.Gladbach, 20, D(C) | 17 | 65.3 | 91.1 |
44 | John Brooks Hertha Berlin, 24, D(C) | 13 | 65.1 | 85.8 |
45 | Bruno Soriano Villarreal, 32, M(C) | 20 | 64.4 | 90.3 |
46 | Dante Nice, 33, D(C) | 21 | 63.6 | 94.6 |
47 | César Azpilicueta Chelsea, 27, D(CLR) | 25 | 63.2 | 87.8 |
48 | Davide Astori Fiorentina, 30, D(C) | 21 | 63.1 | 83.2 |
49 | Leonardo Bonucci Juventus, 29, D(C) | 18 | 62.9 | 87.3 |
50 | Jonathan Viera Las Palmas, 27, AM(CL),FW | 18 | 62.9 | 84.1 |
M = Matches
APM = Average Passes per Match
% = Percentage of Successful Passes
* A list of players in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the best average passes index per match for the 2016/2017 Season.