Top 50 Best Passers from “Big Five” European Leagues (Season 2016/17) – 27.02.2017
European Football
Best Passers
Statistical Analysis
- Date: 27.02.2017
- Euro Football Rumours
- Top 50 Best Passers from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis
Rank | Name/Team/Age/Position | M | APG | % |
---|---|---|---|---|
1 | Thiago Motta Paris Saint Germain, 34, M(C) | 24 | 96.3 | 92.0 |
2 | Thiago Alcántara Bayern Munich, 25, M(C) | 18 | 93.7 | 90.5 |
3 | Jorginho Napoli, 25, DMC | 16 | 90.3 | 89.2 |
4 | Jordan Henderson Liverpool, 26, M(CLR) | 24 | 85.7 | 85.9 |
5 | Marco Verratti Paris Saint Germain, 24, DMC | 19 | 83.5 | 88.3 |
6 | Sokratis Borussia Dortmund, 28, D(CR) | 17 | 82.5 | 88.3 |
7 | Thiago Silva Paris Saint Germain, 32, D(C) | 20 | 81.4 | 93.6 |
8 | Jean Michael Seri Nice, 25, M(C) | 23 | 80.1 | 89.5 |
9 | Mats Hummels Bayern Munich, 28, D(C) | 20 | 80.0 | 88.9 |
10 | Marek Hamsik Napoli, 29, AM(C) | 26 | 79.9 | 88.6 |
11 | Xabi Alonso Bayern Munich, 35, M(C) | 19 | 79.8 | 88.1 |
12 | Matthias Ginter Borussia Dortmund, 23, D(CR),DMC | 19 | 79.4 | 87.0 |
13 | Javi Martínez Bayern Munich, 28, D(C),M(C) | 18 | 78.6 | 90.9 |
14 | Steven N’Zonzi Sevilla, 28, M(C) | 22 | 76.3 | 88.5 |
15 | Marc Bartra Borussia Dortmund, 26, D(C) | 13 | 75.9 | 81.3 |
16 | Ander Herrera Manchester United, 27, M(C) | 22 | 74.6 | 88.1 |
17 | Paul Pogba Manchester United, 23, M(C) | 24 | 74.4 | 85.4 |
18 | Raúl Albiol Napoli, 31, D(C) | 16 | 73.4 | 88.1 |
19 | Javier Mascherano Barcelona, 32, D(C),M(C) | 15 | 73.3 | 91.0 |
20 | Philipp Lahm Bayern Munich, 33, D(R),DMC | 17 | 73.1 | 89.3 |
21 | Roque Mesa Las Palmas, 27, DMC | 22 | 73.0 | 91.6 |
22 | Benjamin André Rennes, 26, D(R),M(CLR) | 25 | 72.3 | 82.6 |
23 | Toni Kroos Real Madrid, 27, M(C) | 19 | 72.3 | 92.3 |
24 | Marquinhos Paris Saint Germain, 22, D(CR) | 21 | 72.2 | 93.3 |
25 | Wylan Cyprien Nice, 22, AM(C) | 27 | 71.9 | 89.2 |
26 | Julian Weigl Borussia Dortmund, 21, DMC | 21 | 71.9 | 90.5 |
27 | Koke Atletico Madrid, 25, M(CLR) | 23 | 70.9 | 83.8 |
28 | Asier Illarramendi Real Sociedad, 26, M(C) | 23 | 70.9 | 83.7 |
29 | Arturo Vidal Bayern Munich, 29, M(C) | 19 | 70.7 | 88.3 |
30 | Gerard Piqué Barcelona, 30, D(C) | 16 | 70.4 | 89.1 |
31 | Samuel Umtiti Barcelona, 23, D(CL) | 14 | 70.4 | 93.0 |
32 | Samir Nasri Sevilla, 29, M(CLR) | 17 | 69.8 | 90.4 |
33 | Malang Sarr Nice, 18, D(C) | 23 | 69.3 | 90.0 |
34 | Dejan Lovren Liverpool, 27, D(C) | 20 | 69.1 | 85.7 |
35 | Diego Demme RasenBallsport Leipzig, 25, DMC | 20 | 68.0 | 76.2 |
36 | Marcelo Brozovic Inter, 24, M(CR) | 16 | 67.8 | 83.6 |
37 | Fernandinho Manchester City, 31, DMC | 20 | 67.6 | 86.2 |
38 | Kalidou Koulibaly Napoli, 25, D(C) | 18 | 67.2 | 89.7 |
39 | Niklas Süle Hoffenheim, 21, D(C) | 21 | 67.0 | 88.6 |
40 | Nico Elvedi Borussia M.Gladbach, 20, D(CR) | 15 | 67.0 | 86.3 |
41 | Yaya Touré Manchester City, 33, M(C) | 14 | 66.9 | 90.3 |
42 | Christoph Kramer Borussia M.Gladbach, 26, DMC | 19 | 66.9 | 84.5 |
43 | Granit Xhaka Arsenal, 24, M(C) | 19 | 65.3 | 89.4 |
44 | César Azpilicueta Chelsea, 27, D(CLR) | 26 | 64.6 | 88.0 |
45 | Kevin Vogt Hoffenheim, 25, D(CR),M(C) | 20 | 64.6 | 91.6 |
46 | Corentin Tolisso Lyon, 22, D(R),M(C) | 23 | 64.3 | 84.4 |
47 | Davide Astori Fiorentina, 30, D(C) | 22 | 64.0 | 83.8 |
48 | Bruno Soriano Villarreal, 32, M(C) | 22 | 63.8 | 90.2 |
49 | Dante Nice, 33, D(C) | 23 | 63.7 | 94.5 |
50 | Andreas Christensen Borussia M.Gladbach, 20, D(C) | 19 | 63.5 | 90.5 |
M = Matches
APM = Average Passes per Match
% = Percentage of Successful Passes
* A list of players in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the best average passes index per match for the 2016/2017 Season.