Top 50 Best Passers from “Big Five” European Leagues (Season 2016/17) – 13.06.2017
European Football
Best Passers
Statistical Analysis
- Date: 13.06.2017
- Euro Football Rumours
- Top 50 Best Passers from “Big Five” European Leagues (Season 2016/17)
Rank | Name/Team/Age/Position | M | APM | % |
---|---|---|---|---|
1 | Jorginho Napoli, 25, DMC | 27 | 98.0 | 90.5 |
2 | Thiago Alcántara Bayern Munich, 26, M(C) | 27 | 94.9 | 90.2 |
3 | Thiago Motta Paris Saint Germain, 34, M(C) | 30 | 91.5 | 92.2 |
4 | Marco Verratti Paris Saint Germain, 24, DMC | 28 | 87.5 | 88.4 |
5 | Jordan Henderson Liverpool, 26, M(CLR) | 24 | 85.7 | 85.9 |
6 | Jean Michael Seri Nice, 25, M(C) | 34 | 83.4 | 89.5 |
7 | Marek Hamsik Napoli, 29, AM(C) | 38 | 81.2 | 88.4 |
8 | Steven N’Zonzi Sevilla, 28, M(C) | 35 | 79.8 | 89.9 |
9 | Thiago Silva Paris Saint Germain, 32, D(C) | 27 | 79.7 | 93.9 |
10 | Javi Martínez Bayern Munich, 28, D(C),M(C) | 25 | 78.4 | 91.6 |
11 | Mats Hummels Bayern Munich, 28, D(C) | 27 | 76.9 | 88.8 |
12 | Xabi Alonso Bayern Munich, 35, M(C) | 27 | 75.2 | 89.4 |
13 | Marc Bartra Borussia Dortmund, 26, D(C) | 19 | 74.2 | 82.3 |
14 | Sokratis Borussia Dortmund, 29, D(CR) | 26 | 74.1 | 87.8 |
15 | Matthias Ginter Borussia Dortmund, 23, D(CR),DMC | 29 | 74.1 | 87.2 |
16 | Philipp Lahm Bayern Munich, 33, D(R),DMC | 26 | 73.3 | 90.0 |
17 | Paul Pogba Manchester United, 24, M(C) | 30 | 72.6 | 85.1 |
18 | Presnel Kimpembe Paris Saint Germain, 21, D(C) | 19 | 72.4 | 94.7 |
19 | Yaya Touré Manchester City, 34, M(C) | 25 | 71.9 | 89.8 |
20 | Granit Xhaka Arsenal, 24, M(C) | 32 | 71.8 | 89.5 |
21 | Wylan Cyprien Nice, 22, AM(C) | 29 | 71.8 | 89.2 |
22 | Toni Kroos Real Madrid, 27, M(C) | 29 | 71.4 | 92.2 |
23 | Niklas Süle Hoffenheim, 21, D(C) | 33 | 70.9 | 89.6 |
24 | Roque Mesa Las Palmas, 28, DMC | 35 | 70.8 | 91.4 |
25 | Kevin Vogt Hoffenheim, 25, D(CR),M(C) | 31 | 70.6 | 91.8 |
26 | Marquinhos Paris Saint Germain, 23, D(CR) | 29 | 70.3 | 93.6 |
27 | Raúl Albiol Napoli, 31, D(C) | 26 | 70.2 | 86.4 |
28 | Koke Atletico Madrid, 25, M(CLR) | 36 | 70.0 | 84.0 |
29 | Arturo Vidal Bayern Munich, 30, M(C) | 27 | 70.0 | 87.8 |
30 | Kalidou Koulibaly Napoli, 25, D(C) | 28 | 69.6 | 89.4 |
31 | Gerard Piqué Barcelona, 30, D(C) | 25 | 69.5 | 90.2 |
32 | Asier Illarramendi Real Sociedad, 27, M(C) | 34 | 69.0 | 84.1 |
33 | Dejan Lovren Liverpool, 27, D(C) | 29 | 69.0 | 86.6 |
34 | Benjamin André Rennes, 26, D(R),M(CLR) | 36 | 68.8 | 82.5 |
35 | Diego Demme RasenBallsport Leipzig, 25, DMC | 32 | 68.6 | 79.1 |
36 | Samuel Umtiti Barcelona, 23, D(CL) | 25 | 68.3 | 92.9 |
37 | Fernandinho Manchester City, 32, D(R),DMC | 32 | 68.1 | 86.6 |
38 | Julian Weigl Borussia Dortmund, 21, DMC | 30 | 67.6 | 89.5 |
39 | Javier Mascherano Barcelona, 33, D(C),M(C) | 25 | 67.4 | 91.0 |
40 | Ander Herrera Manchester United, 27, M(C) | 31 | 67.4 | 87.6 |
41 | Sergio Busquets Barcelona, 28, DMC | 33 | 66.5 | 89.9 |
42 | Dante Nice, 33, D(C) | 33 | 65.5 | 94.1 |
43 | Corentin Tolisso Lyon, 22, D(R),M(C) | 31 | 65.4 | 83.8 |
44 | Leonardo Bonucci Juventus, 30, D(C) | 29 | 65.1 | 87.2 |
45 | Samir Nasri Sevilla, 29, M(CLR) | 23 | 65.0 | 89.5 |
46 | Nicolás Otamendi Manchester City, 29, D(C) | 30 | 64.9 | 88.2 |
47 | César Azpilicueta Chelsea, 27, D(CLR) | 38 | 64.7 | 87.3 |
48 | Christoph Kramer Borussia M.Gladbach, 26, DMC | 24 | 64.4 | 84.9 |
49 | Marcelo Brozovic Inter, 24, M(CR) | 23 | 64.2 | 84.8 |
50 | Jonathan Viera Las Palmas, 27, AM(CL),FW | 31 | 64.1 | 85.1 |
M = Matches
APM = Average Passes per Match
% = Percentage of Successful Passes
* A list of players with most passes per match and the best percentage of successful passes in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.