Top 50 Best Passers from “Big Five” European Leagues (Season 2016/17) – 13.03.2017
European Football
Best Passers
Statistical Analysis
- Date: 13.03.2017
- Euro Football Rumours
- Top 50 Best Passers from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis
Rank | Name/Team/Age/Position | M | APG | % |
---|---|---|---|---|
1 | Thiago Alcántara Bayern Munich, 25, M(C) | 20 | 96.4 | 90.5 |
2 | Thiago Motta Paris Saint Germain, 34, M(C) | 24 | 96.4 | 92.0 |
3 | Jorginho Napoli, 25, DMC | 18 | 91.9 | 89.5 |
4 | Jordan Henderson Liverpool, 26, M(CLR) | 24 | 85.7 | 85.9 |
5 | Marco Verratti Paris Saint Germain, 24, DMC | 20 | 82.9 | 88.3 |
6 | Sokratis Borussia Dortmund, 28, D(CR) | 18 | 81.7 | 88.3 |
7 | Thiago Silva Paris Saint Germain, 32, D(C) | 22 | 81.0 | 93.4 |
8 | Marek Hamsik Napoli, 29, AM(C) | 28 | 80.9 | 88.7 |
9 | Mats Hummels Bayern Munich, 28, D(C) | 21 | 80.8 | 88.8 |
10 | Jean Michael Seri Nice, 25, M(C) | 25 | 80.7 | 89.6 |
11 | Matthias Ginter Borussia Dortmund, 23, D(CR),DMC | 20 | 80.1 | 87.5 |
12 | Xabi Alonso Bayern Munich, 35, M(C) | 19 | 79.8 | 88.1 |
13 | Javi Martínez Bayern Munich, 28, D(C),M(C) | 20 | 78.2 | 91.4 |
14 | Marc Bartra Borussia Dortmund, 26, D(C) | 15 | 76.8 | 81.6 |
15 | Steven N’Zonzi Sevilla, 28, M(C) | 24 | 75.5 | 88.6 |
16 | Roque Mesa Las Palmas, 27, DMC | 24 | 75.2 | 91.5 |
17 | Paul Pogba Manchester United, 23, M(C) | 25 | 75.1 | 85.2 |
18 | Philipp Lahm Bayern Munich, 33, D(R),DMC | 19 | 74.9 | 89.3 |
19 | Ander Herrera Manchester United, 27, M(C) | 22 | 74.6 | 88.1 |
20 | Marquinhos Paris Saint Germain, 22, D(CR) | 22 | 72.5 | 93.0 |
21 | Benjamin André Rennes, 26, D(R),M(CLR) | 27 | 72.5 | 82.6 |
22 | Toni Kroos Real Madrid, 27, M(C) | 21 | 72.4 | 92.0 |
23 | Javier Mascherano Barcelona, 32, D(C),M(C) | 18 | 72.2 | 91.2 |
24 | Raúl Albiol Napoli, 31, D(C) | 17 | 72.0 | 86.9 |
25 | Wylan Cyprien Nice, 22, AM(C) | 29 | 71.8 | 89.2 |
26 | Julian Weigl Borussia Dortmund, 21, DMC | 23 | 71.5 | 90.2 |
27 | Arturo Vidal Bayern Munich, 29, M(C) | 21 | 71.3 | 88.3 |
28 | Gerard Piqué Barcelona, 30, D(C) | 18 | 70.7 | 89.2 |
29 | Asier Illarramendi Real Sociedad, 27, M(C) | 26 | 70.2 | 84.2 |
30 | Samuel Umtiti Barcelona, 23, D(CL) | 16 | 69.6 | 93.5 |
31 | Malang Sarr Nice, 18, D(C) | 23 | 69.3 | 90.0 |
32 | Dejan Lovren Liverpool, 27, D(C) | 20 | 69.1 | 85.7 |
33 | Koke Atletico Madrid, 25, M(CLR) | 26 | 68.9 | 83.8 |
34 | Kalidou Koulibaly Napoli, 25, D(C) | 20 | 68.8 | 89.8 |
35 | Samir Nasri Sevilla, 29, M(CLR) | 18 | 68.8 | 90.0 |
36 | Diego Demme RasenBallsport Leipzig, 25, DMC | 22 | 68.5 | 76.9 |
37 | Fernandinho Manchester City, 31, DMC | 22 | 68.3 | 86.2 |
38 | Marcelo Brozovic Inter, 24, M(CR) | 16 | 67.8 | 83.6 |
39 | Niklas Süle Hoffenheim, 21, D(C) | 23 | 67.6 | 88.5 |
40 | Dante Nice, 33, D(C) | 25 | 66.6 | 94.5 |
41 | Jonathan Viera Las Palmas, 27, AM(CL),FW | 23 | 66.1 | 84.9 |
42 | Yaya Touré Manchester City, 33, M(C) | 16 | 65.7 | 90.0 |
43 | Kevin Vogt Hoffenheim, 25, D(CR),M(C) | 22 | 65.5 | 91.6 |
44 | Nico Elvedi Borussia M.Gladbach, 20, D(CR) | 16 | 65.3 | 85.9 |
45 | Corentin Tolisso Lyon, 22, D(R),M(C) | 24 | 65.1 | 84.2 |
46 | Aleksandar Kolarov Manchester City, 31, D(CL),M(L) | 25 | 64.5 | 83.9 |
47 | César Azpilicueta Chelsea, 27, D(CLR) | 27 | 64.4 | 88.2 |
48 | Granit Xhaka Arsenal, 24, M(C) | 20 | 64.4 | 89.1 |
49 | Christoph Kramer Borussia M.Gladbach, 26, DMC | 21 | 64.3 | 83.9 |
50 | Dani Alves Juventus, 33, D(R),M(R) | 14 | 64.0 | 85.9 |
M = Matches
APM = Average Passes per Match
% = Percentage of Successful Passes
* A list of players in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the best average passes index per match for the 2016/2017 Season.