Top 50 best key passers ranked by most key passes in European football leagues (Season 2017/18) – 14.11.2017
Top 50 best key passers ranked by most key passes
in European football leagues (Season 2017/18)
- Date: 14.11.2017
- Euro Football Rumours
- Top 50 best key passers ranked by most key passes in European football leagues (Season 2017/18)
Rank | Name/Team/Age/Position | KP |
---|---|---|
1 | Lorenzo Insigne Napoli, 26, AM(CL),FW | 38 |
2 | Antonio Candreva Inter, 30, M(CLR) | 37 |
3 | Neymar Paris Saint Germain, 25, AM(CLR),FW | 34 |
4 | Jonathan Viera Las Palmas, 28, AM(CL),FW | 33 |
5 | Cesc Fabregas Chelsea, 30, M(CL),FW | 32 |
6 | Kevin De Bruyne Manchester City, 26, AM(CLR),FW | 32 |
7 | Luis Alberto Lazio, 25, AM(CL),FW | 31 |
8 | Malcom Bordeaux, 20, AM(CLR) | 31 |
9 | Philipp Max Augsburg, 24, D(L),M(L) | 31 |
10 | Adem Ljajic Torino, 26, AM(CLR),FW | 30 |
11 | Florian Thauvin Marseille, 24, AM(CLR) | 30 |
12 | Joshua Kimmich Bayern Munich, 22, D(CR),DMC | 30 |
13 | Mesut Ozil Arsenal, 29, M(CLR) | 30 |
14 | David Silva Manchester City, 31, M(CLR) | 29 |
15 | Gonzalo Castro Borussia Dortmund, 30, M(CR) | 29 |
16 | Faouzi Ghoulam Napoli, 26, D(L) | 28 |
17 | Ivan Perisic Inter, 28, AM(CLR) | 28 |
18 | Pierre Lees-Melou Nice, 24, AM(CLR) | 27 |
19 | Xherdan Shaqiri Stoke, 26, M(CLR) | 27 |
20 | Alejandro Gomez Atalanta, 29, M(CL),FW | 26 |
21 | Bastian Oczipka Schalke 04, 28, D(CL),M(L) | 26 |
22 | Benjamin Bourigeaud Rennes, 23, AM(CR) | 26 |
23 | Suso AC Milan, 23, AM(CLR),FW | 26 |
24 | Julien Feret Caen, 35, M(C) | 26 |
25 | Andres Guardado Real Betis, 31, D(L),M(CL) | 25 |
26 | Lionel Messi Barcelona, 30, AM(CR),FW | 25 |
27 | Mathieu Dossevi Metz, 29, M(CR) | 25 |
28 | Christian Eriksen Tottenham, 25, M(CLR) | 24 |
29 | Dimitri Payet Marseille, 30, M(CLR) | 24 |
30 | Iago Falque Torino, 27, AM(CLR) | 24 |
31 | Nabil Fekir Lyon, 24, AM(CR),FW | 24 |
32 | Thomas Mangani Angers, 30, M(C) | 24 |
33 | Aleksandar Kolarov Roma, 31, D(CL),M(L) | 23 |
34 | Isco Real Madrid, 25, AM(CLR),FW | 23 |
35 | Henrikh Mkhitaryan Manchester United, 28, M(CLR) | 23 |
36 | Joao Moutinho Monaco, 31, M(C) | 23 |
37 | Josip Ilicic Atalanta, 29, AM(CLR),FW | 23 |
38 | Pascal Gro Brighton, 26, M(C) | 23 |
39 | Valter Birsa Chievo, 31, M(CLR) | 23 |
40 | Jetro Willems Eintracht Frankfurt, 23, D(L),M(L) | 22 |
41 | Jonas Martin Strasbourg, 27, M(CL) | 22 |
42 | Juan Cuadrado Juventus, 29, M(CLR),FW | 22 |
43 | Nathan Redmond Southampton, 23, AM(CLR),FW | 22 |
44 | Roberto Firmino Liverpool, 26, M(CLR),FW | 22 |
45 | Cristiano Biraghi Fiorentina, 25, D(L),M(L) | 21 |
46 | Emil Forsberg RasenBallsport Leipzig, 26, AM(CL) | 21 |
47 | Lucas Castro Chievo, 28, AM(CLR) | 21 |
48 | Paulo Dybala Juventus, 23, AM(C),FW | 21 |
49 | Alex Granell Girona, 29, M(C) | 20 |
50 | Alexis Sanchez Arsenal, 28, M(CLR),FW | 20 |
KP = Key Passes
* A list of the top 50 best key passers ranked by most key passes in European football leagues (Season 2017/18)