Top 50 best interceptors ranked by most interceptions in European football leagues (Season 2017/18) – 26.11.2017
Top 50 best interceptors ranked by most interceptions
in European football leagues (Season 2017/18)
- Date: 26.11.2017
- Euro Football Rumours
- Top 50 best interceptors ranked by most interceptions in European football leagues (Season 2017/18)
Rank | Name/Team/Age/Position | I |
---|---|---|
1 | Rolando Mandragora Crotone, 20, M(C) | 40 |
2 | Nacho Monreal Arsenal, 31, D(CL) | 38 |
3 | Jean Eudes Aholou Strasbourg, 23, DMC | 37 |
4 | Romain Amalfitano Dijon, 28, DMC,M(R) | 37 |
5 | Ignacio Camacho Wolfsburg, 27, D(C),M(C) | 36 |
6 | Mitchell Weiser Hertha Berlin, 23, D(R),M(R) | 36 |
7 | Stefan Bell Mainz 05, 26, D(CR) | 36 |
8 | Jeffrey Gouweleeuw Augsburg, 26, D(C) | 35 |
9 | Jorge Monaco, 21, D(L) | 35 |
10 | Simon Falette Eintracht Frankfurt, 25, D(C) | 35 |
11 | Abdou Diallo Mainz 05, 21, D(C) | 34 |
12 | David Abraham Eintracht Frankfurt, 31, D(C) | 33 |
13 | Francesco Acerbi Sassuolo, 29, D(C) | 33 |
14 | Josuha Guilavogui Wolfsburg, 27, M(C) | 33 |
15 | Djene Dakonam Getafe, 25, D(C) | 32 |
16 | Bartosz Salamon SPAL, 26, D(C) | 31 |
17 | Denis Zakaria Borussia M.Gladbach, 21, DMC | 31 |
18 | Jonny Celta Vigo, 23, D(LR) | 31 |
19 | Valentin Rosier Dijon, 21, D(R) | 31 |
20 | Benjamin Pavard VfB Stuttgart, 21, D(CR) | 30 |
21 | Dayotchanculle Upamecano RasenBallsport Leipzig, 19, D(C) | 30 |
22 | Edgar Ie Lille, 23, D(CR) | 30 |
23 | Ellyes Skhiri Montpellier, 22, DMC | 30 |
24 | Maxime Le Marchand Nice, 28, D(C) | 30 |
25 | Naldo Schalke 04, 35, D(C) | 30 |
26 | Steven Defour Burnley, 29, DMC | 30 |
27 | Federico Ceccherini Crotone, 25, D(C) | 29 |
28 | Pablo Zabaleta West Ham, 32, D(R) | 29 |
29 | Per Skjelbred Hertha Berlin, 30, M(CR) | 29 |
30 | Pirmin Schwegler Hannover 96, 30, M(C) | 29 |
31 | Andrea Masiello Atalanta, 31, D(CR) | 28 |
32 | Dominique Heintz FC Cologne, 24, D(CL) | 28 |
33 | Federico Viviani SPAL, 25, DMC | 28 |
34 | Felix Uduokhai Wolfsburg, 20, D(C) | 28 |
35 | Marc Bartra Borussia Dortmund, 26, D(CR) | 28 |
36 | Max Meyer Schalke 04, 22, M(CL),FW | 28 |
37 | Nordi Mukiele Montpellier, 20, D(R) | 28 |
38 | Asier Illarramendi Real Sociedad, 27, M(C) | 27 |
39 | Christophe Kerbrat Guingamp, 31, D(C) | 27 |
40 | Dani Garcia Eibar, 27, DMC | 27 |
41 | Grzegorz Krychowiak West Bromwich Albion, 27, DMC | 27 |
42 | Issa Diop Toulouse, 20, D(C) | 27 |
43 | Kyriakos Papadopoulos Hamburger SV, 25, D(C) | 27 |
44 | Ruben Perez Leganes, 28, M(C) | 27 |
45 | Salif Sane Hannover 96, 27, D(C),DMC | 27 |
46 | Unai Nunez Athletic Bilbao, 20, D(C) | 27 |
47 | Wendell Bayer Leverkusen, 24, D(L) | 27 |
48 | Benoit Assou-Ekotto Metz, 33, D(L) | 26 |
49 | Daniel Caligiuri Schalke 04, 29, M(LR),FW | 26 |
50 | Frederic Guilbert Caen, 22, D(CR) | 26 |
I = Interceptions
* A list of the top 50 best interceptors ranked by most interceptions in European football leagues (Season 2017/18).