Top 50 best interceptors ranked by most interceptions in European football leagues (Season 2021/22) – 18.03.2022
Top 50 best interceptors ranked by most interceptions
in European football leagues (Season 2021/22)
- Date: 18.03.2022
- Euro Football Rumours
- Top 50 best interceptors ranked by most interceptions in European football leagues (Season 2021/22)
Who will finish the season as the top interceptor ranked by most interceptions in European football leagues?
It’s easy to count interceptions, but who are really the best interceptors? Who makes the most impact on their team?
Intercepting is a lost art form in football, but these players on the list try to keep the tradition going.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 interceptors ranked by most interceptions in European football leagues of the season so far. Who has made the most interceptions so far this season? And how many? Let’s see.
R | Player | I |
---|---|---|
1 | Bremer Torino, 24, D(C) | 90 |
2 | José Luis Palomino Atalanta, 32, D(C) | 73 |
3 | Milan Badelj Genoa, 33, M(C) | 69 |
4 | Omar Colley Sampdoria, 29, D(C) | 69 |
5 | Aurélien Tchouaméni Monaco, 22, DMC | 68 |
6 | Mohammed Salisu Southampton, 22, D(CL) | 64 |
7 | Koray Günter Verona, 27, D(C) | 61 |
8 | Max Christiansen Greuther Fuerth, 25, DMC | 59 |
9 | Reece Oxford Augsburg, 23, D(C),DMC | 59 |
10 | Anthony Losilla Bochum, 36, D(C),DMC | 58 |
11 | Nemanja Maksimovic Getafe, 27, M(C) | 58 |
12 | Timothée Kolodziejczak Saint-Etienne, 30, D(CL),M(L) | 57 |
13 | Jonathan Clauss Lens, 29, D(R),M(R) | 53 |
14 | Stuart Dallas Leeds, 30, D(LR),M(CLR) | 53 |
15 | Nacho Vidal Osasuna, 27, D(R) | 52 |
16 | Romain Saïss Wolverhampton Wanderers, 31, D(C),DMC | 52 |
17 | Andrei Girotto Nantes, 30, D(C),DMC | 51 |
18 | Cheick Oumar Doucouré Lens, 22, M(C) | 51 |
19 | Christian Nørgaard Brentford, 28, D(C),DMC | 51 |
20 | Yunis Abdelhamid Reims, 34, D(C) | 51 |
21 | Danilo Soares Bochum, 30, D(L),M(L) | 50 |
22 | Mattia Caldara Venezia, 27, D(C) | 50 |
23 | Nicolas Pallois Nantes, 34, D(C) | 50 |
24 | Alexander Djiku Strasbourg, 27, D(CR),DMC | 49 |
25 | Jan Bednarek Southampton, 25, D(C) | 49 |
26 | Mahdi Camara Saint-Etienne, 23, D(R),DMC | 49 |
27 | Michael Keane Everton, 29, D(CR) | 49 |
28 | Charlie Taylor Burnley, 28, D(L),M(L) | 48 |
29 | João Cancelo Manchester City, 27, D(LR),M(R) | 48 |
30 | Rubén Duarte Deportivo Alaves, 26, D(CL) | 48 |
31 | Paul Jaeckel Union Berlin, 23, D(C),DMC | 47 |
32 | Akim Zedadka Clermont Foot, 26, D(R) | 46 |
33 | Amos Pieper Arminia Bielefeld, 24, D(C) | 46 |
34 | Boubakar Kouyaté Metz, 24, D(C) | 46 |
35 | Declan Rice West Ham, 23, D(C),DMC | 46 |
36 | Konstantinos Mavropanos VfB Stuttgart, 24, D(C) | 46 |
37 | Lucien Agoume Brest, 20, DMC | 46 |
38 | Maxence Lacroix Wolfsburg, 21, D(C) | 46 |
39 | Tomas Soucek West Ham, 27, DMC | 46 |
40 | Djibril Sow Eintracht Frankfurt, 25, DMC | 45 |
41 | Joakim Nilsson Arminia Bielefeld, 28, D(C) | 45 |
42 | Merih Demiral Atalanta, 24, D(C) | 45 |
43 | Azor Matusiwa Reims, 23, DMC | 44 |
44 | Grant Hanley Norwich, 30, D(C) | 44 |
45 | Jonathan Gradit Lens, 29, D(CR) | 44 |
46 | Ibañez Roma, 23, D(C) | 44 |
47 | Salih Özcan FC Koln, 24, M(C) | 44 |
48 | Djené Dakonam Getafe, 30, D(C) | 43 |
49 | Jean-Kévin Duverne Brest, 24, D(CL) | 43 |
50 | Jonas Hector FC Koln, 31, D(L),M(CL) | 43 |
I = Interceptions
* A list of the top 50 best interceptors ranked by most interceptions in European football leagues (Season 2021/22).
TOP FOOTBALL TRANSFERS
Credits (SL Bilten 21/22, p.5)
Site expert for statistical analysis and avid fan of all European football. Nikola Horvat has written for various Italian football portals and now he writes for Euro Football Rumours. He is a sports and travel aficionado and has lived in three continents – North America, South America and Europe. The languages that Nikola knows are Croatian, Serbian, Slovenian, Italian, English, and Spanish.