Top 50 best interceptors ranked by most interceptions in European football leagues (Season 2019/20) – 13.01.2020
Top 50 best interceptors ranked by most interceptions
in European football leagues (Season 2019/20)
- Date: 13.01.2020
- Euro Football Rumours
- Top 50 best interceptors ranked by most interceptions in European football leagues (Season 2019/20)
Who will finish the season as the top interceptor ranked by most interceptions in European football leagues?
It’s easy to count interceptions, but who are really the best interceptors? Who makes the most impact on their team?
Intercepting is a lost art form in football, but these players on the list try to keep the tradition going.
After 18 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 interceptors ranked by most interceptions in European football leagues of the season so far. Who has made the most interceptions so far this season? And how many? Let’s see.
R | Player | I |
---|---|---|
1 | Wilfred Ndidi Leicester, 23, DMC | 55 |
2 | Diego Rico Bournemouth, 26, D(L),M(L) | 51 |
3 | Armando Izzo Torino, 27, D(C) | 45 |
4 | Issiaga Sylla Toulouse, 26, D(LR),M(L) | 44 |
5 | Jan Bednarek Southampton, 23, D(C) | 44 |
6 | Omar Mascarell Schalke 04, 26, DMC | 44 |
7 | Pablo Martinez Nimes, 30, D(CL) | 44 |
8 | Theodor Gebre Selassie Werder Bremen, 33, D(CLR),DMC | 44 |
9 | Philip Billing Bournemouth, 23, DMC | 43 |
10 | Declan Rice West Ham, 20, D(C),DMC | 42 |
11 | Hassane Kamara Reims, 25, D(L) | 42 |
12 | Chris Basham Sheffield United, 31, D(CR),M(CR) | 41 |
13 | Cristian Romero Genoa, 21, D(C) | 41 |
14 | Jorginho Chelsea, 28, DMC | 41 |
15 | Benjamin André Lille, 29, D(R),M(CLR) | 40 |
16 | James Tarkowski Burnley, 27, D(C) | 39 |
17 | Jamilu Collins Paderborn, 25, D(L) | 39 |
18 | Sven Bender Bayer Leverkusen, 30, D(C),M(C) | 39 |
19 | Fabien Centonze Metz, 23, D(R) | 38 |
20 | Kurt Zouma Chelsea, 25, D(CR) | 38 |
21 | Ricardo Pereira Leicester, 26, D(LR),M(R) | 38 |
22 | Alexander Djiku Strasbourg, 25, D(CR) | 37 |
23 | Nico Elvedi Borussia M.Gladbach, 23, D(CLR) | 37 |
24 | Aaron Wan-Bissaka Manchester United, 22, D(R) | 36 |
25 | Casemiro Real Madrid, 27, DMC | 36 |
26 | Dale Stephens Brighton, 30, M(C) | 36 |
27 | Etienne Capoue Watford, 31, D(C),M(CL) | 36 |
28 | Kiko Olivas Real Valladolid, 31, D(C) | 36 |
29 | Nicolas Höfler Freiburg, 29, D(C),DMC | 36 |
30 | Pablo Bordeaux, 28, D(C) | 36 |
31 | Hilton Montpellier, 42, D(C) | 36 |
32 | Mathieu Debuchy Saint-Etienne, 34, D(CR),M(R) | 35 |
33 | Yeray Álvarez Athletic Bilbao, 24, D(C) | 35 |
34 | César Azpilicueta Chelsea, 30, D(CLR),M(R) | 34 |
35 | Christopher Trimmel Union Berlin, 32, D(CR),M(R) | 34 |
36 | Dedryck Boyata Hertha Berlin, 29, D(C) | 34 |
37 | Haris Belkebla Brest, 25, DMC | 34 |
38 | Harry Maguire Manchester United, 26, D(C) | 34 |
39 | Jonny Wolverhampton Wanderers, 25, D(CLR),M(L) | 34 |
40 | José Luis Palomino Atalanta, 30, D(C) | 34 |
41 | Luka Milivojevic Crystal Palace, 28, DMC | 34 |
42 | Robert Andrich Union Berlin, 25, M(C) | 34 |
43 | Anthony Briancon Nimes, 25, D(C) | 33 |
44 | Baptiste Santamaría Angers, 24, DMC | 33 |
45 | Fabian Schär Newcastle United, 28, D(C) | 33 |
46 | Fernando Sevilla, 32, DMC | 33 |
47 | Frederic Guilbert Aston Villa, 25, D(CLR),M(R) | 33 |
48 | James McArthur Crystal Palace, 32, M(CLR) | 33 |
49 | John Egan Sheffield United, 27, D(C) | 33 |
50 | Josuha Guilavogui Wolfsburg, 29, D(C),M(C) | 33 |
I = Interceptions
* A list of the top 50 best interceptors ranked by most interceptions in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.5)