Top 50 Best Goalkeeping Teams from “Big Five” European Leagues (Season 2016/17) – 28.05.2017
European Football
Best Goalkeeping Teams
Statistical Analysis
- Date: 28.05.2017
- Euro Football Rumours
- Top 50 Best Goalkeeping Teams from “Big Five” European Leagues (Season 2016/17)
Rank | Team | League | S |
---|---|---|---|
1 | Sunderland | Premier League | 176 |
2 | Granada | La Liga | 162 |
3 | Burnley | Premier League | 151 |
4 | Empoli | Serie A | 149 |
5 | Crotone | Serie A | 148 |
6 | AC Milan | Serie A | 139 |
7 | Sporting Gijon | La Liga | 135 |
8 | Hull | Premier League | 134 |
9 | Cagliari | Serie A | 132 |
10 | Dijon | Ligue 1 | 130 |
11 | Sassuolo | Serie A | 130 |
12 | Real Betis | La Liga | 129 |
13 | Metz | Ligue 1 | 129 |
14 | Leicester | Premier League | 128 |
15 | Werder Bremen | Bundesliga | 127 |
16 | Saint-Etienne | Ligue 1 | 127 |
17 | Lorient | Ligue 1 | 127 |
18 | Darmstadt | Bundesliga | 127 |
19 | Espanyol | La Liga | 126 |
20 | Pescara | Serie A | 126 |
21 | Stoke | Premier League | 125 |
22 | Palermo | Serie A | 125 |
23 | Bologna | Serie A | 124 |
24 | Chievo | Serie A | 124 |
25 | Arsenal | Premier League | 123 |
26 | Barcelona | La Liga | 123 |
27 | Bournemouth | Premier League | 122 |
28 | Sampdoria | Serie A | 122 |
29 | Villarreal | La Liga | 122 |
30 | Augsburg | Bundesliga | 122 |
31 | Watford | Premier League | 121 |
32 | Alaves | La Liga | 121 |
33 | Celta Vigo | La Liga | 121 |
34 | SC Bastia | Ligue 1 | 121 |
35 | Sevilla | La Liga | 119 |
36 | Swansea | Premier League | 119 |
37 | Marseille | Ligue 1 | 118 |
38 | Middlesbrough | Premier League | 117 |
39 | Nancy | Ligue 1 | 117 |
40 | FC Cologne | Bundesliga | 116 |
41 | West Ham | Premier League | 115 |
42 | Bordeaux | Ligue 1 | 115 |
43 | Nice | Ligue 1 | 115 |
44 | Hoffenheim | Bundesliga | 114 |
45 | Roma | Serie A | 113 |
46 | Toulouse | Ligue 1 | 113 |
47 | Wolfsburg | Bundesliga | 111 |
48 | Real Sociedad | La Liga | 111 |
49 | Lazio | Serie A | 110 |
50 | Inter | Serie A | 109 |
S = Saves
* A list of teams with the most saves from goalkeepers in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.