Top 50 Best Goalkeeping Teams from “Big Five” European Leagues (Season 2016/17) – 28.04.2017
European Football
Best Goalkeeping Teams
Statistical Analysis
- Date: 28.04.2017
- Euro Football Rumours
- Top 50 Best Goalkeeping Teams from “Big Five” European Leagues (Season 2016/17)
Rank | Team | League | S |
---|---|---|---|
1 | Sunderland | Premier League | 150 |
2 | Burnley | Premier League | 135 |
3 | Granada | La Liga | 135 |
4 | Crotone | Serie A | 130 |
5 | Empoli | Serie A | 126 |
6 | AC Milan | Serie A | 120 |
7 | Hull | Premier League | 120 |
8 | Sporting Gijon | La Liga | 118 |
9 | Dijon | Ligue 1 | 117 |
10 | Palermo | Serie A | 116 |
11 | Real Betis | La Liga | 113 |
12 | Metz | Ligue 1 | 113 |
13 | Pescara | Serie A | 112 |
14 | Bologna | Serie A | 111 |
15 | Cagliari | Serie A | 110 |
16 | Chievo | Serie A | 110 |
17 | Sevilla | La Liga | 109 |
18 | Lorient | Ligue 1 | 109 |
19 | Stoke | Premier League | 108 |
20 | Saint-Etienne | Ligue 1 | 108 |
21 | Bournemouth | Premier League | 108 |
22 | Sampdoria | Serie A | 108 |
23 | Sassuolo | Serie A | 107 |
24 | Werder Bremen | Bundesliga | 106 |
25 | Marseille | Ligue 1 | 104 |
26 | SC Bastia | Ligue 1 | 103 |
27 | Alaves | La Liga | 101 |
28 | Espanyol | La Liga | 101 |
29 | Swansea | Premier League | 101 |
30 | Genoa | Serie A | 101 |
31 | Bordeaux | Ligue 1 | 101 |
32 | Darmstadt | Bundesliga | 101 |
33 | Leicester | Premier League | 100 |
34 | Roma | Serie A | 100 |
35 | Nancy | Ligue 1 | 100 |
36 | West Ham | Premier League | 99 |
37 | Real Sociedad | La Liga | 99 |
38 | FC Cologne | Bundesliga | 99 |
39 | Hoffenheim | Bundesliga | 99 |
40 | Watford | Premier League | 98 |
41 | Barcelona | La Liga | 98 |
42 | Augsburg | Bundesliga | 98 |
43 | Wolfsburg | Bundesliga | 97 |
44 | Nice | Ligue 1 | 97 |
45 | Inter | Serie A | 96 |
46 | Crystal Palace | Premier League | 96 |
47 | West Bromwich Albion | Premier League | 96 |
48 | Villarreal | La Liga | 95 |
49 | Lazio | Serie A | 94 |
50 | Arsenal | Premier League | 93 |
S = Saves
* A list of teams with the most saves from goalkeepers in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.