Top 50 best dribblers ranked by most dribbles in the Bundesliga (Season 2017/18) – 10.12.2017
Top 50 best dribblers ranked by most dribbles
in the Bundesliga (Season 2017/18)
- Date: 10.12.2017
- Euro Football Rumours
- Top 50 best dribblers ranked by most dribbles in the Bundesliga (Season 2017/18)
Rank | Name/Team/Age/Position | D |
---|---|---|
1 | Christian Pulisic Borussia Dortmund, 19, M(CLR) | 43 |
2 | Naby Keita RasenBallsport Leipzig, 22, M(C) | 39 |
3 | Kingsley Coman Bayern Munich, 21, AM(LR),FW | 34 |
4 | Levin Oztunali Mainz 05, 21, AM(CLR) | 25 |
5 | Emil Forsberg RasenBallsport Leipzig, 26, AM(CL) | 24 |
6 | Amine Harit Schalke 04, 20, AM(CL) | 23 |
7 | Bruma RasenBallsport Leipzig, 23, AM(CLR) | 23 |
8 | Anastasios Donis VfB Stuttgart, 21, Forward | 21 |
9 | Bastian Oczipka Schalke 04, 28, D(CL),M(L) | 21 |
10 | Daniel Caligiuri Schalke 04, 29, M(LR),FW | 21 |
11 | Ihlas Bebou Hannover 96, 23, AM(LR),FW | 21 |
12 | Julian Brandt Bayer Leverkusen, 21, AM(CLR),FW | 21 |
13 | Daniel Opare Augsburg, 27, D(LR) | 19 |
14 | Fin Bartels Werder Bremen, 30, M(CLR),FW | 19 |
15 | Leon Bailey Bayer Leverkusen, 20, AM(R) | 19 |
16 | Mathew Leckie Hertha Berlin, 26, AM(CLR) | 19 |
17 | Ante Rebic Eintracht Frankfurt, 24, AM(CL),FW | 17 |
18 | Caiuby Augsburg, 29, AM(L),FW | 17 |
19 | Christian Gunter Freiburg, 24, D(L),M(L) | 16 |
20 | Jetro Willems Eintracht Frankfurt, 23, D(L),M(L) | 16 |
21 | Mitchell Weiser Hertha Berlin, 23, D(R),M(R) | 16 |
22 | Denis Zakaria Borussia M.Gladbach, 21, DMC | 15 |
23 | Josip Brekalo VfB Stuttgart, 19, AM(CL) | 15 |
24 | Kai Havertz Bayer Leverkusen, 18, AM(CR) | 15 |
25 | Lukas Klunter FC Cologne, 21, D(R) | 15 |
26 | Michael Cuisance Borussia M.Gladbach, 18, Midfielder | 15 |
27 | Alfred Finnbogason Augsburg, 28, FW | 14 |
28 | Raffael Borussia M.Gladbach, 32, AM(CL),FW | 14 |
29 | Chadrac Akolo VfB Stuttgart, 22, AM(C) | 13 |
30 | Danny Latza Mainz 05, 27, DMC | 13 |
31 | Ishak Belfodil Werder Bremen, 25, AM(L),FW | 13 |
32 | Janik Haberer Freiburg, 23, AM(CLR),FW | 13 |
33 | Marius Wolf Eintracht Frankfurt, 22, AM(LR) | 13 |
34 | Thorgan Hazard Borussia M.Gladbach, 24, AM(CLR),FW | 13 |
35 | Divock Origi Wolfsburg, 22, AM(LR),FW | 12 |
36 | Leonardo Bittencourt FC Cologne, 23, AM(CLR) | 12 |
37 | Marcel Tisserand Wolfsburg, 24, D(CLR),M(R) | 12 |
38 | Timo Werner RasenBallsport Leipzig, 21, AM(L),FW | 12 |
39 | Arjen Robben Bayern Munich, 33, M(CLR),FW | 11 |
40 | Guido Burgstaller Schalke 04, 28, AM(L),FW | 11 |
41 | Kerem Demirbay Hoffenheim, 24, AM(C) | 11 |
42 | Maximilian Philipp Borussia Dortmund, 23, AM(LR),FW | 11 |
43 | Dennis Diekmeier Hamburger SV, 28, D(R) | 10 |
44 | Emiliano Insua VfB Stuttgart, 28, D(L) | 10 |
45 | Kevin Kampl RasenBallsport Leipzig, 27, M(CLR) | 10 |
46 | Marcel Halstenberg RasenBallsport Leipzig, 26, D(L) | 10 |
47 | Mark Uth Hoffenheim, 26, AM(R),FW | 10 |
48 | Mijat Gacinovic Eintracht Frankfurt, 22, AM(CL) | 10 |
49 | Orel Mangala VfB Stuttgart, 19, M(C) | 10 |
50 | Salomon Kalou Hertha Berlin, 32, AM(CLR),FW | 10 |
D = Dribbles
* A list of the top 50 best dribblers ranked by most dribbles in the Bundesliga (Season 2017/18).
TOP FOOTBALL TRANSFERS 2017-2018