Top 50 Best Dribblers from “Big Five” European Leagues (Season 2016/17) – 16.06.2017
European Football
Best Dribblers
Statistical Analysis
- Date: 16.06.2017
- Euro Football Rumours
- Top 50 Best Dribblers “Big Five” European Leagues (Season 2016/17)
Rank | Name/Team/Age/Position | M | Min | SD | TD | % |
---|---|---|---|---|---|---|
1 | Neymar Barcelona, 25, AM(CLR),FW | 30 | 2652 | 168 | 271 | 62.0 |
2 | Wilfried Zaha Crystal Palace, 24, AM(LR) | 35 | 3025 | 145 | 255 | 56.9 |
3 | Eden Hazard Chelsea, 26, M(CLR),FW | 36 | 3007 | 143 | 186 | 76.9 |
4 | Allan Saint-Maximin SC Bastia, 20, AM(CLR),FW | 33 | 2617 | 142 | 204 | 69.6 |
5 | Adama Traoré Middlesbrough, 21, AM(R) | 27 | 1537 | 136 | 180 | 75.6 |
6 | Lionel Messi Barcelona, 29, AM(CR),FW | 34 | 2833 | 126 | 205 | 61.5 |
7 | Felipe Anderson Lazio, 24, M(CLR),FW | 36 | 2919 | 117 | 210 | 55.7 |
8 | Alexis Sánchez Arsenal, 28, M(CLR),FW | 38 | 3224 | 109 | 161 | 67.7 |
9 | Ousmane Dembélé Borussia Dortmund, 20, AM(CLR) | 32 | 2042 | 103 | 184 | 56.0 |
10 | Florian Thauvin Marseille, 24, AM(CLR) | 38 | 2978 | 91 | 173 | 52.6 |
11 | Amine Harit Nantes, 19, AM(CL) | 30 | 2189 | 88 | 123 | 71.5 |
12 | Manuel Lanzini West Ham, 24, AM(CLR) | 35 | 2716 | 88 | 129 | 68.2 |
13 | Ryad Boudebouz Montpellier, 27, M(CR),FW | 33 | 2925 | 88 | 149 | 59.1 |
14 | Oscar Trejo Toulouse, 29, M(CLR) | 29 | 2322 | 86 | 130 | 66.2 |
15 | Alejandro Gomez Atalanta, 29, M(CL),FW | 37 | 3140 | 84 | 136 | 61.8 |
16 | Naby Keita RasenBallsport Leipzig, 22, M(C) | 31 | 2416 | 83 | 130 | 63.8 |
17 | Dani Ceballos Real Betis, 20, M(CL) | 30 | 2336 | 81 | 120 | 67.5 |
18 | Muniain Athletic Club, 24, AM(CLR) | 35 | 2412 | 81 | 130 | 62.3 |
19 | Yannis Salibur Guingamp, 26, AM(LR),FW | 35 | 2826 | 81 | 119 | 68.1 |
20 | Raheem Sterling Manchester City, 22, AM(CLR),FW | 33 | 2517 | 79 | 140 | 56.4 |
21 | Sergio Agüero Manchester City, 29, AM(CL),FW | 31 | 2407 | 79 | 125 | 63.2 |
22 | Mousa Dembélé Tottenham, 29, M(CR) | 30 | 2066 | 78 | 92 | 84.8 |
23 | Riyad Mahrez Leicester, 26, AM(CLR) | 36 | 2837 | 78 | 169 | 46.2 |
24 | Joshua King Bournemouth, 25, AM(CLR),FW | 36 | 2721 | 77 | 119 | 64.7 |
25 | Suso AC Milan, 23, AM(CLR),FW | 34 | 2820 | 75 | 121 | 62.0 |
26 | Michail Antonio West Ham, 27, D(R),M(CLR),FW | 29 | 2440 | 75 | 125 | 60.0 |
27 | Filipe Luis Atletico Madrid, 31, D(L) | 34 | 3009 | 74 | 129 | 57.4 |
28 | Andreas Pereira Granada, 21, AM(CL) | 35 | 2830 | 73 | 118 | 61.9 |
29 | Sofiane Boufal Southampton, 23, AM(CLR),FW | 24 | 1103 | 73 | 119 | 61.3 |
30 | Lucas Moura Paris Saint Germain, 24, AM(CLR) | 37 | 2434 | 72 | 118 | 61.0 |
31 | Nathan Redmond Southampton, 23, AM(CLR),FW | 37 | 2909 | 72 | 108 | 66.7 |
32 | Paul Pogba Manchester United, 24, M(C) | 30 | 2610 | 72 | 108 | 66.7 |
33 | Daniele Croce Empoli, 34, M(C) | 35 | 2930 | 71 | 121 | 58.7 |
34 | Emil Forsberg RasenBallsport Leipzig, 25, AM(CL) | 30 | 2349 | 71 | 122 | 58.2 |
35 | Julian Brandt Bayer Leverkusen, 21, AM(LR),FW | 32 | 2306 | 71 | 164 | 43.3 |
36 | Vitolo Sevilla, 27, M(CLR) | 30 | 2336 | 71 | 129 | 55.0 |
37 | Yannick Carrasco Atletico Madrid, 23, AM(LR),FW | 35 | 2270 | 71 | 147 | 48.3 |
38 | Bernardo Silva Monaco, 22, AM(CLR) | 37 | 2800 | 70 | 117 | 59.8 |
39 | Philippe Coutinho Liverpool, 25, M(CLR) | 31 | 2245 | 70 | 113 | 61.9 |
40 | Roberto Firmino Liverpool, 25, M(CLR),FW | 35 | 3069 | 69 | 126 | 54.8 |
41 | Andrea Petagna Atalanta, 21, FW | 34 | 2626 | 68 | 109 | 62.4 |
42 | Sadio Mané Liverpool, 25, AM(CLR) | 27 | 2248 | 68 | 124 | 54.8 |
43 | Andros Townsend Crystal Palace, 25, AM(LR) | 36 | 2529 | 67 | 107 | 62.6 |
44 | Arjen Robben Bayern Munich, 33, M(CLR),FW | 26 | 1830 | 67 | 110 | 60.9 |
45 | Karl Toko Ekambi Angers, 24, AM(L),FW | 31 | 2440 | 67 | 120 | 55.8 |
46 | Paulo Dybala Juventus, 23, AM(C),FW | 31 | 2154 | 67 | 93 | 72.0 |
47 | Stéphane Sessegnon Montpellier, 33, M(CLR) | 27 | 2316 | 67 | 90 | 74.4 |
48 | Alex Berenguer Osasuna, 21, D(LR) | 29 | 2119 | 65 | 135 | 48.1 |
49 | Opa Nguette Metz, 22, AM(LR),FW | 33 | 2232 | 65 | 117 | 55.6 |
50 | Theo Hernández Alaves, 19, D(L) | 32 | 2727 | 65 | 106 | 61.3 |
M = Matches
Min = Minutes
SD = Successful Dribbles
TD = Total Dribbles
% = Percentage of Successful Dribbles
* A list of players with the most dribbles in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.