Top 50 Best Dribblers from “Big Five” European Leagues (Season 2016/17) – 16.04.2017
European Football
Best Dribblers
Statistical Analysis
- Date: 16.04.2017
- Euro Football Rumours
- Top 50 Best Dribblers “Big Five” European Leagues (Season 2016/17)
Rank | Name/Team/Age/Position | M | Min | SD | TD | % |
---|---|---|---|---|---|---|
1 | Neymar Barcelona, 25, AM(CLR),FW | 26 | 2292 | 143 | 226 | 63.3 |
2 | Allan Saint-Maximin SC Bastia, 20, AM(CLR),FW | 29 | 2418 | 137 | 194 | 70.6 |
3 | Adama Traoré Middlesbrough, 21, AM(R) | 24 | 1441 | 133 | 172 | 77.3 |
4 | Eden Hazard Chelsea, 26, M(CLR),FW | 29 | 2434 | 126 | 163 | 77.3 |
5 | Wilfried Zaha Crystal Palace, 24, AM(LR) | 29 | 2508 | 118 | 210 | 56.2 |
6 | Felipe Anderson Lazio, 24, M(CLR) | 30 | 2526 | 104 | 187 | 55.6 |
7 | Lionel Messi Barcelona, 29, AM(CR),FW | 28 | 2320 | 100 | 163 | 61.3 |
8 | Alexis Sánchez Arsenal, 28, M(LR),FW | 30 | 2539 | 86 | 130 | 66.2 |
9 | Ousmane Dembélé Borussia Dortmund, 19, AM(CLR) | 27 | 1671 | 85 | 157 | 54.1 |
10 | Florian Thauvin Marseille, 24, AM(CLR) | 32 | 2516 | 80 | 147 | 54.4 |
11 | Amine Harit Nantes, 19, AM(CL) | 25 | 1899 | 78 | 111 | 70.3 |
12 | Ryad Boudebouz Montpellier, 27, M(CR),FW | 28 | 2475 | 78 | 132 | 59.1 |
13 | Alejandro Gomez Atalanta, 29, M(CL),FW | 31 | 2647 | 76 | 120 | 63.3 |
14 | Michail Antonio West Ham, 27, D(R),M(CLR),FW | 29 | 2440 | 75 | 125 | 60.0 |
15 | Óscar Trejo Toulouse, 28, M(CLR) | 24 | 1946 | 75 | 114 | 65.8 |
16 | Naby Keita RasenBallsport Leipzig, 22, M(C) | 26 | 1980 | 73 | 116 | 62.9 |
17 | Raheem Sterling Manchester City, 22, AM(CLR),FW | 29 | 2223 | 73 | 129 | 56.6 |
18 | Manuel Lanzini West Ham, 24, AM(CLR) | 30 | 2266 | 72 | 107 | 67.3 |
19 | Mousa Dembélé Tottenham, 29, M(CR) | 24 | 1865 | 68 | 80 | 85.0 |
20 | Riyad Mahrez Leicester, 26, AM(CLR) | 30 | 2318 | 68 | 145 | 46.9 |
21 | Sadio Mané Liverpool, 25, AM(CLR) | 27 | 2248 | 68 | 124 | 54.8 |
22 | Filipe Luis Atletico Madrid, 31, D(L) | 29 | 2585 | 67 | 120 | 55.8 |
23 | Joshua King Bournemouth, 25, AM(CLR),FW | 32 | 2367 | 67 | 103 | 65.0 |
24 | Paul Pogba Manchester United, 24, M(C) | 27 | 2385 | 67 | 100 | 67.0 |
25 | Sergio Agüero Manchester City, 28, AM(CL),FW | 26 | 2054 | 66 | 106 | 62.3 |
26 | Suso AC Milan, 23, AM(CLR),FW | 29 | 2432 | 64 | 97 | 66.0 |
27 | Yannis Salibur Guingamp, 26, AM(LR),FW | 30 | 2413 | 64 | 94 | 68.1 |
28 | Karl Toko Ekambi Angers, 24, AM(L),FW | 26 | 2000 | 63 | 104 | 60.6 |
29 | Vitolo Sevilla, 27, AM(CLR) | 26 | 2060 | 62 | 115 | 53.9 |
30 | Andros Townsend Crystal Palace, 25, AM(LR) | 31 | 2127 | 61 | 97 | 62.9 |
31 | Julian Brandt Bayer Leverkusen, 20, AM(LR),FW | 28 | 1951 | 61 | 140 | 43.6 |
32 | Nathan Redmond Southampton, 23, AM(CLR),FW | 30 | 2474 | 61 | 91 | 67.0 |
33 | Andreas Pereira Granada, 21, AM(CL) | 29 | 2353 | 60 | 97 | 61.9 |
34 | Daniele Croce Empoli, 34, M(C) | 30 | 2480 | 60 | 105 | 57.1 |
35 | Giacomo Bonaventura AC Milan, 27, AM(CLR) | 19 | 1574 | 60 | 91 | 65.9 |
36 | Romelu Lukaku Everton, 23, FW | 32 | 2817 | 60 | 89 | 67.4 |
37 | Andrea Petagna Atalanta, 21, FW | 28 | 2220 | 59 | 97 | 60.8 |
38 | Bernardo Silva Monaco, 22, AM(CLR) | 31 | 2362 | 59 | 98 | 60.2 |
39 | Ludovic Baal Rennes, 30, D(L),M(L) | 29 | 2527 | 59 | 88 | 67.0 |
40 | Marko Arnautovic Stoke, 27, AM(LR),FW | 28 | 2380 | 59 | 99 | 59.6 |
41 | Jack Wilshere Bournemouth, 25, M(CLR) | 27 | 1916 | 58 | 81 | 71.6 |
42 | Theo Hernández Alaves, 19, D(L) | 26 | 2246 | 58 | 95 | 61.1 |
43 | Yannick Carrasco Atletico Madrid, 23, AM(LR) | 30 | 1949 | 58 | 124 | 46.8 |
44 | Muniain Athletic Club, 24, AM(CLR) | 29 | 1878 | 57 | 91 | 62.6 |
45 | Joăo Cancelo Valencia, 22, D(R),M(R) | 30 | 2111 | 57 | 110 | 51.8 |
46 | Luis Muriel Sampdoria, 26, AM(C),FW | 29 | 2131 | 57 | 112 | 50.9 |
47 | Mehdi Carcela-González Granada, 27, AM(LR) | 19 | 1528 | 57 | 108 | 52.8 |
48 | Ross Barkley Everton, 23, M(CLR) | 31 | 2540 | 57 | 87 | 65.5 |
49 | Sofiane Boufal Southampton, 23, AM(CLR),FW | 17 | 813 | 57 | 95 | 60.0 |
50 | Roberto Firmino Liverpool, 25, M(CLR),FW | 30 | 2630 | 56 | 106 | 52.8 |
M = Matches
Min = Minutes
SD = Successful Dribbles
TD = Total Dribbles
% = Percentage of Successful Dribbles
* A list of players with the most dribbles in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.