Top 50 Best Dribblers from “Big Five” European Leagues (Season 2016/17) – 16.03.2017
European Football
Best Dribblers
Statistical Analysis
- Date: 16.03.2017
- Euro Football Rumours
- Top 50 Best Dribblers “Big Five” European Leagues (Season 2016/17)
Rank | Name/Team/Age/Position | M | Min | SD | TD | % |
---|---|---|---|---|---|---|
1 | Allan Saint-Maximin SC Bastia, 20, AM(CR),FW | 26 | 2148 | 125 | 175 | 71.4 |
2 | Eden Hazard Chelsea, 26, M(CLR),FW | 26 | 2170 | 119 | 152 | 78.3 |
3 | Neymar Barcelona, 25, AM(CLR),FW | 22 | 1957 | 119 | 185 | 64.3 |
4 | Adama Traoré Middlesbrough, 21, AM(R) | 20 | 1218 | 106 | 142 | 74.6 |
5 | Wilfried Zaha Crystal Palace, 24, AM(LR) | 24 | 2066 | 97 | 179 | 54.2 |
6 | Felipe Anderson Lazio, 23, M(CLR) | 26 | 2200 | 87 | 164 | 53.0 |
7 | Florian Thauvin Marseille, 24, AM(CLR) | 29 | 2259 | 75 | 141 | 53.2 |
8 | Amine Harit Nantes, 19, AM(CL) | 23 | 1863 | 74 | 107 | 69.2 |
9 | Lionel Messi Barcelona, 29, AM(CR),FW | 24 | 1960 | 73 | 125 | 58.4 |
10 | Alexis Sánchez Arsenal, 28, M(LR),FW | 26 | 2191 | 72 | 109 | 66.1 |
11 | Ousmane Dembélé Borussia Dortmund, 19, AM(CLR) | 23 | 1387 | 72 | 130 | 55.4 |
12 | Alejandro Gomez Atalanta, 29, M(CL),FW | 28 | 2384 | 71 | 110 | 64.5 |
13 | Naby Keita RasenBallsport Leipzig, 22, M(C) | 22 | 1659 | 68 | 104 | 65.4 |
14 | Ryad Boudebouz Montpellier, 27, M(CR),FW | 24 | 2132 | 68 | 113 | 60.2 |
15 | Michail Antonio West Ham, 26, D(R),M(CLR),FW | 26 | 2264 | 66 | 111 | 59.5 |
16 | Sadio Mané Liverpool, 24, AM(CLR) | 25 | 2101 | 65 | 118 | 55.1 |
17 | Raheem Sterling Manchester City, 22, AM(CLR),FW | 24 | 1982 | 62 | 109 | 56.9 |
18 | Paul Pogba Manchester United, 24, M(C) | 25 | 2250 | 61 | 93 | 65.6 |
19 | Giacomo Bonaventura AC Milan, 27, AM(CLR) | 19 | 1574 | 60 | 91 | 65.9 |
20 | Óscar Trejo Toulouse, 28, M(CLR) | 20 | 1617 | 60 | 91 | 65.9 |
21 | Ludovic Baal Rennes, 30, D(L),M(L) | 28 | 2515 | 59 | 88 | 67.0 |
22 | Suso AC Milan, 23, AM(CLR),FW | 27 | 2270 | 58 | 89 | 65.2 |
23 | Mousa Dembélé Tottenham, 29, M(CR) | 19 | 1474 | 58 | 68 | 85.3 |
24 | Sergio Agüero Manchester City, 28, AM(CL),FW | 21 | 1605 | 58 | 91 | 63.7 |
25 | Daniele Croce Empoli, 34, M(C) | 26 | 2124 | 57 | 97 | 58.8 |
26 | Filipe Luis Atletico Madrid, 31, D(L) | 24 | 2160 | 57 | 102 | 55.9 |
27 | Joshua King Bournemouth, 25, AM(CLR),FW | 27 | 1937 | 57 | 91 | 62.6 |
28 | Luis Muriel Sampdoria, 25, AM(C),FW | 28 | 2041 | 57 | 110 | 51.8 |
29 | Yannis Salibur Guingamp, 26, AM(LR),FW | 27 | 2143 | 57 | 85 | 67.1 |
30 | Julian Brandt Bayer Leverkusen, 20, AM(LR),FW | 23 | 1628 | 56 | 126 | 44.4 |
31 | Vitolo Sevilla, 27, AM(CLR) | 23 | 1790 | 56 | 103 | 54.4 |
32 | Bernardo Silva Monaco, 22, AM(CLR) | 28 | 2199 | 55 | 92 | 59.8 |
33 | Wylan Cyprien Nice, 22, AM(C) | 29 | 2433 | 55 | 63 | 87.3 |
34 | Riyad Mahrez Leicester, 26, AM(CLR) | 25 | 1947 | 54 | 121 | 44.6 |
35 | Andrea Petagna Atalanta, 21, FW | 24 | 1893 | 53 | 83 | 63.9 |
36 | Dries Mertens Napoli, 29, AM(CLR),FW | 25 | 1725 | 53 | 102 | 52.0 |
37 | Sofiane Boufal Southampton, 23, AM(CLR),FW | 14 | 734 | 53 | 87 | 60.9 |
38 | Jack Wilshere Bournemouth, 25, M(CLR) | 22 | 1644 | 52 | 70 | 74.3 |
39 | Lucas Moura Paris Saint Germain, 24, AM(CLR) | 28 | 2070 | 52 | 89 | 58.4 |
40 | Theo Hernández Alaves, 19, D(L) | 22 | 1957 | 52 | 86 | 60.5 |
41 | Adnan Januzaj Sunderland, 22, AM(CLR) | 19 | 1373 | 51 | 77 | 66.2 |
42 | Muniain Athletic Club, 24, AM(CLR) | 24 | 1595 | 51 | 81 | 63.0 |
43 | Mehdi Carcela-González Granada, 27, AM(LR) | 17 | 1348 | 51 | 98 | 52.0 |
44 | Douglas Costa Bayern Munich, 26, M(CLR) | 19 | 1162 | 50 | 82 | 61.0 |
45 | Karl Toko Ekambi Angers, 24, AM(L),FW | 22 | 1706 | 50 | 85 | 58.8 |
46 | Manuel Lanzini West Ham, 24, AM(CLR) | 25 | 1816 | 50 | 70 | 71.4 |
47 | Nathan Redmond Southampton, 23, AM(CLR),FW | 25 | 2053 | 50 | 78 | 64.1 |
48 | Romelu Lukaku Everton, 23, FW | 27 | 2367 | 50 | 77 | 64.9 |
49 | Andros Townsend Crystal Palace, 25, AM(LR) | 26 | 1710 | 49 | 77 | 63.6 |
50 | Joăo Cancelo Valencia, 22, D(R),M(R) | 26 | 1864 | 49 | 97 | 50.5 |
M = Matches
Min = Minutes
SD = Successful Dribbles
TD = Total Dribbles
% = Percentage of Successful Dribbles
* A list of players in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the most dribbles for the 2016/2017 Season.