Euro Football Rumours
Statistical Analysis

Top 50 Best Aerial Duel Winners from “Big Five” European Leagues (Season 2016/17) – 03.04.2017

European Football

Best Aerial Duel Winners

Statistical Analysis

 

 

  • Date: 03.04.2017
  • Euro Football Rumours
  • Top 50 Best Aerial Duel Winners from “Big Five” European Leagues (Season 2016/17)

 

 

Rank Name/Team/Age/Position M Min ADW TAD %
1 Christian Benteke Crystal Palace, 26, FW 27 2358 245 420 58.3
2 Steve Mounie Montpellier, 22, FW 28 2314 243 372 65.3
3 Cheikh Ndoye Angers, 31, M(C) 27 2371 210 310 67.7
4 Deyverson Alaves, 25, FW 25 2031 169 297 56.9
5 Troy Deeney Watford, 28, FW 28 2417 162 392 41.3
6 Sam Vokes Burnley, 27, FW 30 1508 154 318 48.4
7 Andy Carroll West Ham, 28, FW 16 1160 151 230 65.7
8 Peter Crouch Stoke, 36, FW 21 1054 144 199 72.4
9 Álvaro Negredo Middlesbrough, 31, FW 27 2259 140 277 50.5
10 Júlio Tavares Dijon, 28, FW 28 2152 138 284 48.6
11 Sergej Milinkovic-Savic Lazio, 22, AM(C) 27 2150 131 198 66.2
12 Christopher Jullien Toulouse, 24, D(C) 28 2520 130 164 79.3
13 Ignacio Camacho Malaga, 26, M(C) 27 2426 129 220 58.6
14 Michael Keane Burnley, 24, D(CR) 30 2700 127 193 65.8
15 Alaeddine Yahia Caen, 35, D(C) 28 2349 125 174 71.8
16 Fernando Llorente Swansea, 32, FW 26 1913 121 221 54.8
17 Edin Dzeko Roma, 31, FW 30 2460 118 200 59.0
18 Ronny Rodelin Caen, 27, AM(CLR),FW 30 2470 118 189 62.4
19 Raul García Athletic Club, 30, M(CLR),FW 27 2159 116 198 58.6
20 Anthony Modeste FC Cologne, 28, FW 26 2258 114 223 51.1
21 Ben Mee Burnley, 27, D(CL) 30 2700 113 177 63.8
22 Steve Cook Bournemouth, 25, D(C) 30 2700 112 164 68.3
23 Willi Orban RasenBallsport Leipzig, 24, D(C) 25 2250 112 172 65.1
24 Ryan Shawcross Stoke, 29, D(C) 27 2430 111 162 68.5
25 Benjamin André Rennes, 26, D(R),M(CLR) 29 2607 109 212 51.4
26 Dong-Won Ji Augsburg, 25, AM(CL),FW 26 2036 109 208 52.4
27 Craig Dawson West Bromwich Albion, 26, D(CR) 29 2558 106 178 59.6
28 Romelu Lukaku Everton, 23, FW 29 2547 106 264 40.2
29 Mathew Leckie Ingolstadt, 26, AM(CLR) 22 1664 105 191 55.0
30 Aduriz Athletic Club, 36, FW 23 1714 102 170 60.0
31 Gabriel Pires Leganes, 23, AM(C),FW 25 2099 100 236 42.4
32 Laurent Koscielny Arsenal, 31, D(C) 27 2360 100 169 59.2
33 Mario Gomez Wolfsburg, 31, FW 25 2144 99 189 52.4
34 Celso Borges Deportivo La Coruna, 28, M(C) 27 2093 98 160 61.3
35 Federico Fazio Roma, 30, D(C) 29 2423 98 122 80.3
36 Ivan Santini Caen, 27, FW 28 2359 98 238 41.2
37 Virgil van Dijk Southampton, 25, D(C) 21 1854 98 130 75.4
38 Nicolás Otamendi Manchester City, 29, D(C) 23 1962 96 152 63.2
39 Jannik Vestergaard Borussia M.Gladbach, 24, D(C) 26 1937 94 145 64.8
40 Bruno Alves Cagliari, 35, D(C) 29 2610 93 120 77.5
41 Michael Gregoritsch Hamburger SV, 22, AM(CR),FW 22 1061 93 181 51.4
42 Damien Da Silva Caen, 28, D(C) 31 2719 91 128 71.1
43 Vedad Ibisevic Hertha Berlin, 32, FW 25 2097 90 220 40.9
44 Florian Lejeune Eibar, 25, D(C) 27 2341 89 116 76.7
45 Gareth McAuley West Bromwich Albion, 37, D(C) 30 2700 89 127 70.1
46 Vincent Pajot Saint-Etienne, 26, M(C) 19 1203 89 156 57.1
47 Ivan Radovanovic Chievo, 28, DMC 28 2262 88 142 62.0
48 Simon Francis Bournemouth, 32, D(CR) 26 2221 88 142 62.0
49 Diego Godín Atletico Madrid, 31, D(C) 25 2166 87 127 68.5
50 Ellyes Skhiri Montpellier, 21, DMC 30 2656 86 139 61.9

M = Matches
Min = Minutes
ADW = Aerial Duel Winners
TAD = Total Aerial Duels
% = Pct. of Aerial Duel Winners

* A list of players with the most aerial duel winners in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.

Leave a Reply

Your email address will not be published. Required fields are marked *