Top 50 Best Aerial Duel Winners from “Big Five” European Leagues (Season 2016/17) – 03.02.2017
European Football
Best Aerial Duel Winners
Statistical Analysis
- Date: 03.02.2017
- Euro Football Rumours
- Top 50 Best Aerial Duel Winners from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis
Rank | Name/Team/Age/Position | M | Min | ADW | TAD | % |
---|---|---|---|---|---|---|
1 | Christian Benteke Crystal Palace, 26, FW | 21 | 1818 | 195 | 341 | 57.2 |
2 | Steve Mounie Montpellier, 22, FW | 19 | 1558 | 158 | 251 | 62.9 |
3 | Sam Vokes Burnley, 27, FW | 23 | 1342 | 142 | 282 | 50.4 |
4 | Cheikh Ndoye Angers, 30, M(C) | 18 | 1620 | 134 | 201 | 66.7 |
5 | Troy Deeney Watford, 28, FW | 23 | 1967 | 126 | 297 | 42.4 |
6 | Álvaro Negredo Middlesbrough, 31, FW | 22 | 1861 | 119 | 233 | 51.1 |
7 | Deyverson Silva Alaves, 25, FW | 18 | 1500 | 117 | 213 | 54.9 |
8 | Peter Crouch Stoke, 36, FW | 15 | 730 | 108 | 142 | 76.1 |
9 | Andy Carroll West Ham, 28, FW | 11 | 744 | 105 | 152 | 69.1 |
10 | Sergej Milinkovic-Savic Lazio, 21, AM(C) | 20 | 1621 | 102 | 155 | 65.8 |
11 | Christopher Jullien Toulouse, 23, D(C) | 19 | 1710 | 98 | 120 | 81.7 |
12 | Virgil van Dijk Southampton, 25, D(C) | 21 | 1854 | 98 | 130 | 75.4 |
13 | Fernando Llorente Swansea, 31, FW | 20 | 1450 | 92 | 162 | 56.8 |
14 | Ignacio Camacho Malaga, 26, M(C) | 19 | 1710 | 91 | 147 | 61.9 |
15 | Steve Cook Bournemouth, 25, D(C) | 23 | 2070 | 88 | 132 | 66.7 |
16 | Craig Dawson West Bromwich Albion, 26, D(CR) | 22 | 1964 | 87 | 140 | 62.1 |
17 | Edin Dzeko Roma, 30, FW | 22 | 1880 | 87 | 145 | 60.0 |
18 | Nicolás Otamendi Manchester City, 28, D(C) | 19 | 1672 | 85 | 132 | 64.4 |
19 | Laurent Koscielny Arsenal, 31, D(C) | 22 | 1954 | 84 | 138 | 60.9 |
20 | Ryan Shawcross Stoke, 29, D(C) | 20 | 1800 | 82 | 125 | 65.6 |
21 | Willi Orban RasenBallsport Leipzig, 24, D(C) | 18 | 1620 | 82 | 122 | 67.2 |
22 | Ben Mee Burnley, 27, D(CL) | 23 | 2070 | 81 | 134 | 60.4 |
23 | Michael Keane Burnley, 24, D(CR) | 23 | 2070 | 81 | 133 | 60.9 |
24 | Romelu Lukaku Everton, 23, FW | 22 | 1917 | 80 | 193 | 41.5 |
25 | Michael Gregoritsch Hamburger SV, 22, AM(CR),FW | 16 | 867 | 79 | 147 | 53.7 |
26 | Raul García Athletic Club, 30, M(CLR),FW | 19 | 1510 | 79 | 132 | 59.8 |
27 | Aduriz Athletic Club, 35, FW | 17 | 1371 | 78 | 129 | 60.5 |
28 | Dong-Won Ji Augsburg, 25, AM(CL),FW | 18 | 1503 | 78 | 151 | 51.7 |
29 | Benjamin André Rennes, 26, D(R),M(CLR) | 20 | 1797 | 77 | 151 | 51.0 |
30 | Ronny Rodelin Caen, 27, AM(CLR),FW | 21 | 1744 | 76 | 125 | 60.8 |
31 | Jan Vertonghen Tottenham, 29, D(CL) | 20 | 1774 | 75 | 97 | 77.3 |
32 | Júlio Tavares Dijon, 28, FW | 19 | 1342 | 75 | 157 | 47.8 |
33 | Simon Francis Bournemouth, 31, D(CR) | 21 | 1882 | 75 | 122 | 61.5 |
34 | Vincent Pajot Saint-Etienne, 26, M(C) | 14 | 965 | 75 | 130 | 57.7 |
35 | Alaeddine Yahia Caen, 35, D(C) | 18 | 1523 | 74 | 116 | 63.8 |
36 | Gabriel Pires Leganes, 23, AM(C),FW | 19 | 1578 | 72 | 167 | 43.1 |
37 | Anthony Modeste FC Cologne, 28, FW | 18 | 1538 | 71 | 145 | 49.0 |
38 | Ivan Radovanovic Chievo, 28, DMC | 21 | 1676 | 71 | 118 | 60.2 |
39 | Mathew Leckie Ingolstadt, 25, AM(CLR) | 17 | 1237 | 71 | 135 | 52.6 |
40 | Vedad Ibisevic Hertha Berlin, 32, FW | 17 | 1431 | 71 | 166 | 42.8 |
41 | Bruno Alves Cagliari, 35, D(C) | 21 | 1890 | 70 | 93 | 75.3 |
42 | Celso Borges Deportivo La Coruna, 28, M(C) | 20 | 1482 | 70 | 106 | 66.0 |
43 | Yussuf Poulsen RasenBallsport Leipzig, 22, AM(R),FW | 18 | 1339 | 70 | 130 | 53.8 |
44 | Federico Fazio Roma, 29, D(C) | 21 | 1746 | 69 | 85 | 81.2 |
45 | Mario Gomez Wolfsburg, 31, FW | 17 | 1517 | 68 | 130 | 52.3 |
46 | Mats Hummels Bayern Munich, 28, D(C) | 16 | 1309 | 68 | 90 | 75.6 |
47 | Zlatan Ibrahimovic Manchester United, 35, FW | 22 | 1980 | 68 | 139 | 48.9 |
48 | Curtis Davies Hull, 31, D(C) | 22 | 1943 | 66 | 115 | 57.4 |
49 | Paul Pogba Manchester United, 23, M(C) | 22 | 1980 | 66 | 110 | 60.0 |
50 | Salomón Rondón West Bromwich Albion, 27, FW | 23 | 1872 | 66 | 200 | 33.0 |
M = Matches
Min = Minutes
ADW = Aerial Duel Winners
TAD = Total Aerial Duels
% = Pct. of Aerial Duel Winners
* A list of players in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the most aerial duel winners for the 2016/2017 Season.