Top 10 Transfers in European Football (Season 2017/18) – 30.08.2017
Top 10 Transfers in European Football
(Season 2017/18)
- Date: 30.08.2017
- Euro Football Rumours
- Top 10 Transfers in European Football (Season 2017/18)
Rank | Name | Possition | Age | Transfer fee | Team |
---|---|---|---|---|---|
1 | Neymar | LW | 25 | 222,000,000 € | PSG |
2 | Ousmane Dembélé | LW | 20 | 105,000,000 € | Barcelona |
3 | Romelu Lukaku | CF | 24 | 84,700,000 € | Man Utd |
4 | Álvaro Morata | CF | 24 | 65,000,000 € | Chelsea |
5 | Benjamin Mendy | LB | 23 | 57,500,000 € | Man City |
6 | Alexandre Lacazette | CF | 26 | 53,000,000 € | Arsenal |
7 | Kyle Walker | RB | 27 | 51,000,000 € | Man City |
8 | Bernardo Silva | RW | 23 | 50,000,000 € | Man City |
9 | Gylfi Sigurdsson | AM | 27 | 49,400,000 € | Everton |
10 | Nemanja Matic | DM | 29 | 44,700,000 € | Man Utd |
* List of Top 10 Transfers in European Football (Season 2017/18)