Top 10 Transfer Earners (Season 2017/18) – 14.08.2017
Top 10 Transfer Earners (Season 2017/18)
- Date: 14.08.2017
- Euro Football Rumours
- Top 10 Transfer Earners (Season 2017/18)
| Rank | Team | Balance |
|---|---|---|
| 1 | FC Barcelona | 178,500,000 € |
| 2 | AS Monaco | 117,500,000 € |
| 3 | SL Benfica | 109,800,000 € |
| 4 | Olympique Lyon | 80,750,000 € |
| 5 | Real Madrid | 75,000,000 € |
| 6 | Bayer Leverkusen | 44,800,000 € |
| 7 | FC Porto | 41,200,000 € |
| 8 | Burnley FC | 36,660,000 € |
| 9 | Ajax Amsterdam | 35,650,000 € |
| 10 | Torino FC | 33,300,000 € |
