Top 10 Transfer Earners in European Football (Season 2017/18) – 20.08.2017
Top 10 Transfer Earners in European Football
(Season 2017/18)
- Date: 20.08.2017
- Euro Football Rumours
- Top 10 Transfer Earners in European Football (Season 2017/18)
Rank | Team | Balance |
---|---|---|
1 | FC Barcelona | 138,500,000 € |
2 | AS Monaco | 113,000,000 € |
3 | SL Benfica | 109,800,000 € |
4 | Olympique Lyon | 80,750,000 € |
5 | Real Madrid | 78,000,000 € |
6 | Ajax Amsterdam | 73,650,000 € |
7 | Swansea City | 50,200,000 € |
8 | FC Porto | 48,900,000 € |
9 | Bayer Leverkusen | 44,800,000 € |
10 | Tottenham Hotspur | 40,200,000 € |
* List of Top 10 Transfer Earners in European Football (Season 2017/18)