Top 10 Transfer Earners in European Football (Season 2017/18) – 17.08.2017
Top 10 Transfer Earners in European Football (Season 2017/18)
- Date: 17.08.2017
- Euro Football Rumours
- Top 10 Transfer Earners in European Football (Season 2017/18)
| Rank | Team | Balance |
|---|---|---|
| 1 | FC Barcelona | 138,500,000 € |
| 2 | AS Monaco | 117,500,000 € |
| 3 | SL Benfica | 109,800,000 € |
| 4 | Olympique Lyon | 80,750,000 € |
| 5 | Real Madrid | 75,000,000 € |
| 6 | Swansea City | 62,700,000 € |
| 7 | FC Porto | 48,900,000 € |
| 8 | Bayer Leverkusen | 44,800,000 € |
| 9 | Burnley FC | 36,660,000 € |
| 10 | Ajax Amsterdam | 35,650,000 € |
