Top 10 Transfer Earners in European Football (Season 2017/18) – 04.09.2017
Top 10 Transfer Earners in European Football
(Season 2017/18)
- Date: 04.09.2017
- Euro Football Rumours
- Top 10 Transfer Earners in European Football (Season 2017/18)
| Rank | Team | Balance | 
|---|---|---|
| 1 | SL Benfica | 122,000,000 € | 
| 2 | Borussia Dortmund | 85,500,000 € | 
| 3 | Real Madrid | 76,500,000 € | 
| 4 | AS Monaco | 75,500,000 € | 
| 5 | Olympique Lyon | 69,050,000 € | 
| 6 | Ajax Amsterdam | 63,450,000 € | 
| 7 | Torino FC | 56,500,000 € | 
| 8 | FC Porto | 48,900,000 € | 
| 9 | Bayer Leverkusen | 47,300,000 € | 
| 10 | SS Lazio | 42,550,000 € | 
* List of Top 10 Transfer Earners in European Football (Season 2017/18)

 
			 
							