Top 10 Transfer Earners in European Football (Season 2017/18) – 01.09.2017
Top 10 Transfer Earners in European Football
(Season 2017/18)
- Date: 01.09.2017
- Euro Football Rumours
- Top 10 Transfer Earners in European Football (Season 2017/18)
| Rank | Team | Balance |
|---|---|---|
| 1 | SL Benfica | 109,200,000 € |
| 2 | Borussia Dortmund | 85,500,000 € |
| 3 | Real Madrid | 76,500,000 € |
| 4 | AS Monaco | 75,500,000 € |
| 5 | Olympique Lyon | 69,050,000 € |
| 6 | Bayer Leverkusen | 64,800,000 € |
| 7 | Ajax Amsterdam | 63,450,000 € |
| 8 | Torino FC | 56,500,000 € |
| 9 | SS Lazio | 54,050,000 € |
| 10 | FC Porto | 48,900,000 € |
* List of Top 10 Transfer Earners in European Football (Season 2017/18)
