The 30 best players ranked by most interceptions in Europe (Season 2017/18) – 22.09.2017
The 30 best players ranked by most interceptions
in Europe (Season 2017/18)
- Date: 22.09.2017
- Euro Football Rumours
- The 30 best players ranked by most interceptions in Europe (Season 2017/18)

| Rank | Name/Team/Age/Position | I |
|---|---|---|
| 1 | Ignacio Camacho Wolfsburg, 27, D(C),M(C) | 26 |
| 2 | Benoit Assou-Ekotto Metz, 33, D(L) | 19 |
| 3 | Jean Eudes Aholou Strasbourg, 23, DMC | 18 |
| 4 | Marc Muniesa Girona, 25, D(CL) | 18 |
| 5 | Maxime Le Marchand Nice, 27, D(C) | 18 |
| 6 | Cédric Yambéré Dijon, 26, D(C),DMC | 17 |
| 7 | Nordi Mukiele Montpellier, 19, D(R) | 17 |
| 8 | Romain Amalfitano Dijon, 28, DMC,M(R) | 17 |
| 9 | Bertrand Traoré Lyon, 22, AM(R),FW | 16 |
| 10 | Dominique Heintz FC Cologne, 24, D(CL) | 16 |
| 11 | Jeffrey Gouweleeuw Augsburg, 26, D(C) | 16 |
| 12 | Juanfran Deportivo La Coruna, 29, D(R),M(R) | 16 |
| 13 | Stefan de Vrij Lazio, 25, D(C) | 16 |
| 14 | Abdou Diallo Mainz 05, 21, D(C) | 15 |
| 15 | Andrea Masiello Atalanta, 31, D(CR) | 15 |
| 16 | Christopher Jullien Toulouse, 24, D(C) | 15 |
| 17 | Dayotchanculle Upamecano RasenBallsport Leipzig, 18, D(C) | 15 |
| 18 | Edgar Ié Lille, 23, D(CR) | 15 |
| 19 | Julien Féret Caen, 35, M(C) | 15 |
| 20 | Maximilian Eggestein Werder Bremen, 20, DMC | 15 |
| 21 | Nacho Monreal Arsenal, 31, D(CL) | 15 |
| 22 | Rolando Mandragora Crotone, 20, M(C) | 15 |
| 23 | Scott Dann Crystal Palace, 30, D(C) | 15 |
| 24 | Adil Rami Marseille, 31, D(C) | 14 |
| 25 | Ashley Williams Everton, 33, D(C) | 14 |
| 26 | Asier Illarramendi Real Sociedad, 27, M(C) | 14 |
| 27 | Benjamin André Rennes, 27, D(R),M(CLR) | 14 |
| 28 | Francesco Acerbi Sassuolo, 29, D(C) | 14 |
| 29 | Joel Matip Liverpool, 26, D(C) | 14 |
| 30 | Josuha Guilavogui Wolfsburg, 27, M(C) | 14 |
I = Interceptions
* A list of the 30 best players ranked by most interceptions in Europe (Season 2017/18).
Related article: The 30 best players ranked by most tackles in Europe (Season 2017/18)
