The 30 best players ranked by most interceptions in Europe (Season 2017/18) – 03.10.2017
The 30 best players ranked by most interceptions
in Europe (Season 2017/18)
- Date: 03.10.2017
- Euro Football Rumours
- The 30 best players ranked by most interceptions in Europe (Season 2017/18)

| Rank | Name/Team/Age/Position | I |
|---|---|---|
| 1 | Ignacio Camacho Wolfsburg, 27, D(C),M(C) | 28 |
| 2 | Francesco Acerbi Sassuolo, 29, D(C) | 27 |
| 3 | Romain Amalfitano Dijon, 28, DMC,M(R) | 27 |
| 4 | Abdou Diallo Mainz 05, 21, D(C) | 25 |
| 5 | Mitchell Weiser Hertha Berlin, 23, D(R),M(R) | 24 |
| 6 | Dominique Heintz FC Cologne, 24, D(CL) | 23 |
| 7 | Jean Eudes Aholou Strasbourg, 23, DMC | 23 |
| 8 | Maxime Le Marchand Nice, 27, D(C) | 23 |
| 9 | Rolando Mandragora Crotone, 20, M(C) | 23 |
| 10 | Benoit Assou-Ekotto Metz, 33, D(L) | 22 |
| 11 | Cédric Yambéré Dijon, 26, D(C),DMC | 22 |
| 12 | Dayotchanculle Upamecano RasenBallsport Leipzig, 18, D(C) | 22 |
| 13 | Edgar Ié Lille, 23, D(CR) | 22 |
| 14 | Nacho Monreal Arsenal, 31, D(CL) | 22 |
| 15 | Morgan Schneiderlin Everton, 27, DMC | 21 |
| 16 | Simon Falette Eintracht Frankfurt, 25, D(C) | 21 |
| 17 | Steven Defour Burnley, 29, DMC | 21 |
| 18 | Andrea Masiello Atalanta, 31, D(CR) | 20 |
| 19 | Federico Viviani SPAL, 25, DMC | 20 |
| 20 | Josuha Guilavogui Wolfsburg, 27, M(C) | 20 |
| 21 | Maximilian Eggestein Werder Bremen, 20, DMC | 20 |
| 22 | Stefan de Vrij Lazio, 25, D(C) | 20 |
| 23 | Asier Illarramendi Real Sociedad, 27, M(C) | 19 |
| 24 | Damien Da Silva Caen, 29, D(C) | 19 |
| 25 | Dani García Eibar, 27, DMC | 19 |
| 26 | Jeffrey Gouweleeuw Augsburg, 26, D(C) | 19 |
| 27 | Jérémy Sorbon Guingamp, 34, D(C) | 19 |
| 28 | Joel Matip Liverpool, 26, D(C) | 19 |
| 29 | Juanfran Deportivo La Coruna, 29, D(R),M(R) | 19 |
| 30 | Per Skjelbred Hertha Berlin, 30, M(CR) | 19 |
I = Interceptions
* A list of the 30 best players ranked by most interceptions in Europe (Season 2017/18).
Related article: The 30 best players ranked by most tackles in Europe (Season 2017/18)
