The 20 most fouled players in Premier League (Season 2016/17)
The 20 most fouled players in Premier League
(Season 2016/17)
- Euro Football Rumours
- The 20 most fouled players in Premier League (Season 2016/17)
Rank | Name/Team/Age/Position | M | F |
---|---|---|---|
1 | Wilfried Zaha Crystal Palace, 24, AM(LR) | 35 | 121 |
2 | Eden Hazard Chelsea, 26, M(CLR),FW | 36 | 101 |
3 | Diego Costa Chelsea, 28, FW | 35 | 92 |
4 | Dele Alli Tottenham, 21, M(CL) | 37 | 76 |
5 | Ashley Barnes Burnley, 27, AM(CL),FW | 28 | 75 |
6 | Paul Pogba Manchester United, 24, M(C) | 30 | 71 |
7 | Adam Smith Bournemouth, 26, D(R),M(R) | 36 | 70 |
8 | Alexis Sánchez Arsenal, 28, M(CLR),FW | 38 | 70 |
9 | Riyad Mahrez Leicester, 26, AM(CLR) | 36 | 64 |
10 | Ryan Fraser Bournemouth, 23, AM(LR) | 28 | 64 |
11 | Joe Allen Stoke, 27, M(C) | 36 | 59 |
12 | Salomón Rondón West Bromwich Albion, 27, FW | 38 | 59 |
13 | Erik Pieters Stoke, 28, D(L),M(L) | 36 | 58 |
14 | Stephen Ward Burnley, 31, D(L) | 37 | 56 |
15 | Sadio Mané Liverpool, 25, AM(CLR) | 27 | 55 |
16 | David Silva Manchester City, 31, M(CLR) | 34 | 54 |
17 | Raheem Sterling Manchester City, 22, M(CLR),FW | 33 | 54 |
18 | Joel Ward Crystal Palace, 27, D(LR),DMC | 38 | 53 |
19 | Idrissa Gueye Everton, 27, M(C) | 33 | 52 |
20 | Leroy Fer Swansea, 27, M(CL) | 34 | 50 |
M = Matches
F = Fouled