The 20 best players ranked by most shots in Serie A (Season 2016/17)
The 20 best players ranked by most shots in
Serie A (Season 2016/17)
- Euro Football Rumours
- The 20 best players ranked by most shots in Serie A (Season 2016/17)
| Rank | Name/Team/Age/Position | M | S |
|---|---|---|---|
| 1 | Edin Dzeko Roma, 31, FW | 37 | 178 |
| 2 | Dries Mertens Napoli, 30, AM(CLR),FW | 35 | 148 |
| 3 | Lorenzo Insigne Napoli, 26, AM(CL),FW | 37 | 147 |
| 4 | Ciro Immobile Lazio, 27, FW | 36 | 136 |
| 5 | Gonzalo Higuaín Juventus, 29, FW | 38 | 134 |
| 6 | Andrea Belotti Torino, 23, FW | 35 | 130 |
| 7 | Alejandro Gomez Atalanta, 29, M(CL),FW | 37 | 117 |
| 8 | Fabio Quagliarella Sampdoria, 34, FW | 37 | 112 |
| 9 | Mauro Icardi Inter, 24, FW | 34 | 109 |
| 10 | Gianluca Caprari Pescara, 23, AM(CLR),FW | 35 | 107 |
| 11 | Ivan Perisic Inter, 28, AM(CLR) | 36 | 104 |
| 12 | Diego Falcinelli Crotone, 26, FW | 35 | 99 |
| 13 | Adem Ljajic Torino, 25, AM(CLR),FW | 33 | 94 |
| 14 | Josip Ilicic Fiorentina, 29, AM(CLR),FW | 29 | 92 |
| 15 | Suso AC Milan, 23, AM(CLR),FW | 34 | 91 |
| 16 | Nikola Kalinic Fiorentina, 29, FW | 32 | 90 |
| 17 | Radja Nainggolan Roma, 29, M(C) | 37 | 90 |
| 18 | Paulo Dybala Juventus, 23, AM(C),FW | 31 | 89 |
| 19 | Antonio Candreva Inter, 30, M(CLR) | 38 | 88 |
| 20 | Marek Hamsik Napoli, 29, AM(C) | 38 | 88 |
M = Matches
S = Shots
