The 20 best players ranked by most shots in Premier League (Season 2016/17)
The 20 best players ranked by most shots in
Premier League (Season 2016/17)
- Euro Football Rumours
- The 20 best players ranked by most shots in Premier League (Season 2016/17)
Rank | Name/Team/Age/Position | M | S |
---|---|---|---|
1 | Sergio Agüero Manchester City, 29, AM(CL),FW | 31 | 139 |
2 | Christian Eriksen Tottenham, 25, M(CLR) | 36 | 133 |
3 | Alexis Sánchez Arsenal, 28, M(CLR),FW | 38 | 129 |
4 | Gylfi Sigurdsson Swansea, 27, M(CLR),FW | 38 | 116 |
5 | Zlatan Ibrahimovic Manchester United, 35, FW | 28 | 115 |
6 | Diego Costa Chelsea, 28, FW | 35 | 111 |
7 | Harry Kane Tottenham, 23, AM(C),FW | 30 | 110 |
8 | Romelu Lukaku Everton, 24, FW | 37 | 110 |
9 | Philippe Coutinho Liverpool, 25, M(CLR) | 31 | 106 |
10 | Christian Benteke Crystal Palace, 26, FW | 36 | 105 |
11 | Roberto Firmino Liverpool, 25, M(CLR),FW | 35 | 100 |
12 | Jermain Defoe Sunderland, 34, AM(R),FW | 37 | 99 |
13 | Dele Alli Tottenham, 21, M(CL) | 37 | 94 |
14 | Salomón Rondón West Bromwich Albion, 27, FW | 38 | 94 |
15 | Paul Pogba Manchester United, 24, M(C) | 30 | 92 |
16 | Ross Barkley Everton, 23, M(CLR) | 36 | 88 |
17 | Kevin De Bruyne Manchester City, 26, AM(CLR),FW | 36 | 86 |
18 | Nathan Redmond Southampton, 23, AM(CLR),FW | 37 | 83 |
19 | Son Heung-Min Tottenham, 24, AM(CLR),FW | 34 | 80 |
20 | Eden Hazard Chelsea, 26, M(CLR),FW | 36 | 77 |
M = Matches
S = Shots