The 20 best players ranked by most key passes in Serie A (Season 2016/17)
The 20 best players ranked by most key passes in
Serie A (Season 2016/17)
- Euro Football Rumours
- The 20 best players ranked by most key passes in Serie A (Season 2016/17)
| Rank | Name/Team/Age/Position | M | K |
|---|---|---|---|
| 1 | Alejandro Gomez Atalanta, 29, M(CL),FW | 37 | 91 |
| 2 | Antonio Candreva Inter, 30, M(CLR) | 38 | 83 |
| 3 | Marek Hamsik Napoli, 29, AM(C) | 38 | 77 |
| 4 | José Callejón Napoli, 30, M(LR) | 37 | 76 |
| 5 | Felipe Anderson Lazio, 24, M(CLR),FW | 36 | 75 |
| 6 | Valter Birsa Chievo, 30, M(CLR) | 35 | 74 |
| 7 | Mohamed Salah Roma, 25, AM(CLR),FW | 31 | 71 |
| 8 | Radja Nainggolan Roma, 29, M(C) | 37 | 69 |
| 9 | Lorenzo Insigne Napoli, 26, AM(CL),FW | 37 | 66 |
| 10 | Senad Lulic Lazio, 31, D(L),M(CL) | 31 | 66 |
| 11 | Suso AC Milan, 23, AM(CLR),FW | 34 | 63 |
| 12 | Ivan Perisic Inter, 28, AM(CLR) | 36 | 62 |
| 13 | Borja Valero Fiorentina, 32, M(CL) | 31 | 61 |
| 14 | Adem Ljajic Torino, 25, AM(CLR),FW | 33 | 60 |
| 15 | Miralem Pjanic Juventus, 27, M(C) | 30 | 60 |
| 16 | Éver Banega Inter, 29, M(C) | 28 | 59 |
| 17 | Faouzi Ghoulam Napoli, 26, D(L) | 29 | 58 |
| 18 | Paulo Dybala Juventus, 23, AM(C),FW | 31 | 58 |
| 19 | Dries Mertens Napoli, 30, AM(CLR),FW | 35 | 57 |
| 20 | Federico Bernardeschi Fiorentina, 23, M(CLR) | 32 | 57 |
M = Matches
K = Key passes
