The 20 best players ranked by most key passes in Bundesliga (Season 2016/17)
The 20 best players ranked by most key passes in
Bundesliga (Season 2016/17)
- Euro Football Rumours
- The 20 best players ranked by most key passes in Bundesliga (Season 2016/17)
Rank | Name/Team/Age/Position | M | K |
---|---|---|---|
1 | Pascal Groß Ingolstadt, 26, M(C) | 33 | 98 |
2 | Emil Forsberg RasenBallsport Leipzig, 25, AM(CL) | 30 | 94 |
3 | Vincenzo Grifo Freiburg, 24, AM(CL) | 30 | 71 |
4 | Ousmane Dembélé Borussia Dortmund, 20, AM(CLR) | 32 | 63 |
5 | Sebastian Rudy Hoffenheim, 27, D(R),M(CR) | 32 | 63 |
6 | Kerem Demirbay Hoffenheim, 24, AM(C) | 28 | 60 |
7 | Thomas Müller Bayern Munich, 27, M(CLR),FW | 29 | 60 |
8 | Markus Suttner Ingolstadt, 30, D(L),M(L) | 31 | 53 |
9 | Mario Vrancic Darmstadt, 28, M(CL) | 23 | 52 |
10 | Julian Brandt Bayer Leverkusen, 21, AM(LR),FW | 32 | 51 |
11 | Max Kruse Werder Bremen, 29, M(CR),FW | 23 | 50 |
12 | Zlatko Junuzovic Werder Bremen, 29, M(CLR) | 30 | 50 |
13 | Arjen Robben Bayern Munich, 33, M(CLR),FW | 26 | 49 |
14 | Franck Ribéry Bayern Munich, 34, AM(L) | 22 | 49 |
15 | Thiago Alcántara Bayern Munich, 26, M(C) | 27 | 49 |
16 | Johannes Geis Schalke 04, 23, DMC | 18 | 45 |
17 | Raffael Borussia M.Gladbach, 32, AM(CL),FW | 20 | 44 |
18 | Gonzalo Castro Borussia Dortmund, 30, M(CR) | 28 | 42 |
19 | Fin Bartels Werder Bremen, 30, M(CLR),FW | 31 | 41 |
20 | Naby Keita RasenBallsport Leipzig, 22, M(C) | 31 | 40 |
M = Matches
K = Key passes