The 20 best players ranked by most interceptions in Premier League (Season 2016/17)
The 20 best players ranked by most interceptions in
Premier League (Season 2016/17)
- Euro Football Rumours
- The 20 best players ranked by most interceptions in Premier League (Season 2016/17)
Rank | Name/Team/Age/Position | M | I |
---|---|---|---|
1 | Curtis Davies Hull, 32, D(C) | 26 | 90 |
2 | Laurent Koscielny Arsenal, 31, D(C) | 33 | 90 |
3 | Nacho Monreal Arsenal, 31, D(CL) | 36 | 89 |
4 | Oriol Romeu Southampton, 25, DMC | 35 | 89 |
5 | N’Golo Kanté Chelsea, 26, DMC | 35 | 84 |
6 | Ander Herrera Manchester United, 27, M(C) | 31 | 82 |
7 | Nicolás Otamendi Manchester City, 29, D(C) | 30 | 82 |
8 | Winston Reid West Ham, 28, D(C) | 30 | 82 |
9 | Idrissa Gueye Everton, 27, M(C) | 33 | 81 |
10 | Cheikhou Kouyaté West Ham, 27, D(CR),DMC | 31 | 79 |
11 | Steve Cook Bournemouth, 26, D(C) | 38 | 76 |
12 | Jonny Evans West Bromwich Albion, 29, D(CL) | 31 | 74 |
13 | Stephen Ward Burnley, 31, D(L) | 37 | 74 |
14 | Ben Mee Burnley, 27, D(CL) | 34 | 72 |
15 | César Azpilicueta Chelsea, 27, D(CLR) | 38 | 71 |
16 | Christian Fuchs Leicester, 31, D(L),M(L) | 36 | 71 |
17 | Gareth McAuley West Bromwich Albion, 37, D(C) | 36 | 71 |
18 | Yohan Cabaye Crystal Palace, 31, M(C) | 32 | 71 |
19 | Danny Simpson Leicester, 30, D(R) | 35 | 67 |
20 | Adam Clayton Middlesbrough, 28, M(C) | 34 | 66 |
M = Matches
I = Interceptions