The 20 best players ranked by most dribbles in Serie A (Season 2016/17)
The 20 best players ranked by most dribbles in
Serie A (Season 2016/17)
- Euro Football Rumours
- The 20 best players ranked by most dribbles in Serie A (Season 2016/17)
| Rank | Name/Team/Age/Position | M | D |
|---|---|---|---|
| 1 | Felipe Anderson Lazio, 24, M(CLR),FW | 36 | 117 |
| 2 | Alejandro Gomez Atalanta, 29, M(CL),FW | 37 | 84 |
| 3 | Suso AC Milan, 23, AM(CLR),FW | 34 | 75 |
| 4 | Daniele Croce Empoli, 34, M(C) | 35 | 73 |
| 5 | Andrea Petagna Atalanta, 22, FW | 34 | 68 |
| 6 | Paulo Dybala Juventus, 23, AM(C),FW | 31 | 67 |
| 7 | Dries Mertens Napoli, 30, AM(CLR),FW | 35 | 61 |
| 8 | Leonardo Spinazzola Atalanta, 24, M(L) | 30 | 61 |
| 9 | Federico Bernardeschi Fiorentina, 23, M(CLR) | 32 | 60 |
| 10 | Giacomo Bonaventura AC Milan, 27, AM(CLR) | 19 | 60 |
| 11 | Adem Ljajic Torino, 25, AM(CLR),FW | 33 | 59 |
| 12 | Lorenzo Insigne Napoli, 26, AM(CL),FW | 37 | 59 |
| 13 | Luis Muriel Sampdoria, 26, AM(C),FW | 31 | 59 |
| 14 | Lucas Castro Chievo, 28, AM(CLR) | 33 | 57 |
| 15 | Geoffrey Kondogbia Inter, 24, DMC | 24 | 56 |
| 16 | Ledian Memushaj Pescara, 30, M(C) | 36 | 56 |
| 17 | Rodrigo de Paul Udinese, 23, AM(CLR) | 34 | 56 |
| 18 | Diego Laxalt Genoa, 24, M(CL) | 36 | 54 |
| 19 | Diego Perotti Roma, 28, M(CLR),FW | 32 | 53 |
| 20 | Gonzalo Higuaín Juventus, 29, FW | 38 | 53 |
M = Matches
D = Dribbles
