The 20 best players ranked by most blocked shots in Premier League (Season 2016/17)
The 20 best players ranked by most blocked shots in
Premier League (Season 2016/17)
- Euro Football Rumours
- The 20 best players ranked by most blocked shots in Premier League (Season 2016/17)
| Rank | Name/Team/Age/Position | M | B |
|---|---|---|---|
| 1 | Ben Mee Burnley, 27, D(CL) | 34 | 46 |
| 2 | Michael Keane Burnley, 24, D(CR) | 35 | 44 |
| 3 | Steve Cook Bournemouth, 26, D(C) | 38 | 39 |
| 4 | Robert Huth Leicester, 32, D(C) | 33 | 37 |
| 5 | Curtis Davies Hull, 32, D(C) | 26 | 35 |
| 6 | Michael Dawson Hull, 33, D(C) | 22 | 32 |
| 7 | Ryan Shawcross Stoke, 29, D(C) | 35 | 32 |
| 8 | Sebastian Prödl Watford, 30, D(C) | 33 | 32 |
| 9 | Ben Gibson Middlesbrough, 24, D(CL) | 38 | 31 |
| 10 | Gareth McAuley West Bromwich Albion, 37, D(C) | 36 | 31 |
| 11 | Craig Dawson West Bromwich Albion, 27, D(CR) | 37 | 29 |
| 12 | Matthew Lowton Burnley, 28, D(LR),M(R) | 36 | 28 |
| 13 | Alfie Mawson Swansea, 23, D(C) | 27 | 27 |
| 14 | Ashley Williams Everton, 32, D(C) | 36 | 27 |
| 15 | Harry Maguire Hull, 24, D(C) | 29 | 27 |
| 16 | Calum Chambers Middlesbrough, 22, D(CR) | 24 | 25 |
| 17 | Wes Morgan Leicester, 33, D(C) | 27 | 25 |
| 18 | Phil Jagielka Everton, 34, D(CR) | 27 | 24 |
| 19 | Papy Djilobodji Sunderland, 28, D(C) | 18 | 23 |
| 20 | Winston Reid West Ham, 29, D(C) | 30 | 23 |
M = Matches
B = Blocked shots
