Top 50 Worst Discipline Teams from “Big Five” European Leagues (Season 2016/17) – 26.03.2017
European Football
Worst Discipline Teams
Statistical Analysis
- Date: 26.03.2017
- Euro Football Rumours
- Top 50 Worst Discipline Teams from “Big Five” European Leagues (Season 2016/17)
Rank | Team | League | Y | R |
---|---|---|---|---|
1 | Alaves | La Liga | 91 | 5 |
2 | Sporting Gijon | La Liga | 86 | 4 |
3 | Granada | La Liga | 83 | 5 |
4 | Empoli | Serie A | 82 | 2 |
5 | Malaga | La Liga | 81 | 7 |
6 | Cagliari | Serie A | 80 | 8 |
7 | Leganes | La Liga | 80 | 3 |
8 | Valencia | La Liga | 79 | 6 |
9 | Sevilla | La Liga | 79 | 3 |
10 | Osasuna | La Liga | 76 | 3 |
11 | Real Betis | La Liga | 75 | 5 |
12 | Las Palmas | La Liga | 75 | 3 |
13 | Palermo | Serie A | 75 | 8 |
14 | Fiorentina | Serie A | 72 | 2 |
15 | Genoa | Serie A | 72 | 7 |
16 | Celta Vigo | La Liga | 71 | 6 |
17 | Toulouse | Ligue 1 | 71 | 4 |
18 | Athletic Club | La Liga | 70 | 2 |
19 | Watford | Premier League | 69 | 3 |
20 | Sassuolo | Serie A | 68 | 2 |
21 | Deportivo La Coruna | La Liga | 67 | 4 |
22 | Udinese | Serie A | 67 | 0 |
23 | Eibar | La Liga | 67 | 4 |
24 | Lazio | Serie A | 66 | 1 |
25 | Pescara | Serie A | 66 | 3 |
26 | Nantes | Ligue 1 | 66 | 2 |
27 | Eintracht Frankfurt | Bundesliga | 65 | 6 |
28 | Atalanta | Serie A | 65 | 3 |
29 | Bologna | Serie A | 64 | 10 |
30 | Chievo | Serie A | 64 | 3 |
31 | Crotone | Serie A | 64 | 4 |
32 | AC Milan | Serie A | 63 | 9 |
33 | Nancy | Ligue 1 | 62 | 4 |
34 | Real Sociedad | La Liga | 61 | 5 |
35 | Torino | Serie A | 61 | 2 |
36 | Crystal Palace | Premier League | 61 | 0 |
37 | West Ham | Premier League | 59 | 4 |
38 | Juventus | Serie A | 59 | 0 |
39 | Sampdoria | Serie A | 59 | 3 |
40 | Metz | Ligue 1 | 59 | 6 |
41 | Sunderland | Premier League | 58 | 3 |
42 | Real Madrid | La Liga | 58 | 1 |
43 | SC Bastia | Ligue 1 | 58 | 13 |
44 | Manchester United | Premier League | 57 | 1 |
45 | Atletico Madrid | La Liga | 57 | 2 |
46 | Espanyol | La Liga | 57 | 2 |
47 | West Bromwich Albion | Premier League | 57 | 0 |
48 | Middlesbrough | Premier League | 56 | 0 |
49 | Stoke | Premier League | 56 | 2 |
50 | Lorient | Ligue 1 | 56 | 4 |
Y = Yellow cards
R = Red cards
* A list of teams in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the most yellow and red cards for the 2016/2017 Season.