Top 50 Worst Discipline Teams from “Big Five” European Leagues (Season 2016/17) – 10.06.2017
European Football
Worst Discipline Teams
Statistical Analysis
- Date: 10.06.2017
- Euro Football Rumours
- Top 50 Worst Discipline Teams from “Big Five” European Leagues (Season 2016/17)
Rank | Team | League | Y | R |
---|---|---|---|---|
1 | Alaves | La Liga | 116 | 5 |
2 | Sporting Gijon | La Liga | 114 | 4 |
3 | Granada | La Liga | 109 | 6 |
4 | Valencia | La Liga | 108 | 6 |
5 | Malaga | La Liga | 108 | 7 |
6 | Empoli | Serie A | 106 | 2 |
7 | Leganes | La Liga | 105 | 3 |
8 | Sevilla | La Liga | 104 | 4 |
9 | Real Betis | La Liga | 102 | 5 |
10 | Las Palmas | La Liga | 99 | 6 |
11 | Osasuna | La Liga | 98 | 3 |
12 | Celta Vigo | La Liga | 97 | 8 |
13 | Cagliari | Serie A | 97 | 8 |
14 | Palermo | Serie A | 94 | 9 |
15 | Deportivo La Coruna | La Liga | 93 | 4 |
16 | Eibar | La Liga | 93 | 7 |
17 | Fiorentina | Serie A | 92 | 6 |
18 | Pescara | Serie A | 91 | 5 |
19 | Lazio | Serie A | 90 | 4 |
20 | Genoa | Serie A | 90 | 8 |
21 | Sassuolo | Serie A | 90 | 2 |
22 | Villarreal | La Liga | 89 | 4 |
23 | Athletic Club | La Liga | 88 | 2 |
24 | Toulouse | Ligue 1 | 88 | 4 |
25 | Crotone | Serie A | 87 | 4 |
26 | Udinese | Serie A | 85 | 2 |
27 | Atalanta | Serie A | 85 | 3 |
28 | Watford | Premier League | 84 | 5 |
29 | Eintracht Frankfurt | Bundesliga | 84 | 6 |
30 | Bologna | Serie A | 84 | 11 |
31 | Chievo | Serie A | 82 | 4 |
32 | AC Milan | Serie A | 81 | 12 |
33 | Atletico Madrid | La Liga | 80 | 3 |
34 | Espanyol | La Liga | 80 | 2 |
35 | Torino | Serie A | 80 | 4 |
36 | West Bromwich Albion | Premier League | 80 | 0 |
37 | Real Sociedad | La Liga | 79 | 6 |
38 | Sunderland | Premier League | 78 | 4 |
39 | West Ham | Premier League | 78 | 5 |
40 | Manchester United | Premier League | 78 | 2 |
41 | Middlesbrough | Premier League | 77 | 1 |
42 | Crystal Palace | Premier League | 77 | 0 |
43 | Nantes | Ligue 1 | 77 | 3 |
44 | Nancy | Ligue 1 | 76 | 5 |
45 | Real Madrid | La Liga | 75 | 2 |
46 | Inter | Serie A | 74 | 5 |
47 | Hamburger SV | Bundesliga | 73 | 5 |
48 | Barcelona | La Liga | 73 | 1 |
49 | Sampdoria | Serie A | 73 | 5 |
50 | Leicester | Premier League | 72 | 1 |
Y = Yellow cards
R = Red cards
* A list of teams with the most yellow cards and red cards in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.