Top 50 Worst Discipline Teams from “Big Five” European Leagues (Season 2016/17) – 10.03.2017
European Football
Worst Discipline Teams
Statistical Analysis
- Date: 10.03.2017
- Euro Football Rumours
- Top 50 Worst Discipline Teams from “Big Five” European Leagues (Season 2016/17) – Statistical Analysis
Rank | Team | League | Y | R |
---|---|---|---|---|
1 | Alaves | La Liga | 87 | 4 |
2 | Sporting Gijon | La Liga | 79 | 4 |
3 | Empoli | Serie A | 78 | 2 |
4 | Malaga | La Liga | 77 | 7 |
5 | Cagliari | Serie A | 76 | 8 |
6 | Granada | La Liga | 76 | 4 |
7 | Real Betis | La Liga | 75 | 4 |
8 | Sevilla | La Liga | 74 | 3 |
9 | Leganes | La Liga | 73 | 3 |
10 | Valencia | La Liga | 72 | 5 |
11 | Palermo | Serie A | 71 | 7 |
12 | Fiorentina | Serie A | 69 | 2 |
13 | Osasuna | La Liga | 69 | 3 |
14 | Toulouse | Ligue 1 | 68 | 3 |
15 | Las Palmas | La Liga | 68 | 3 |
16 | Watford | Premier League | 67 | 3 |
17 | Genoa | Serie A | 66 | 7 |
18 | Athletic Club | La Liga | 63 | 2 |
19 | Celta Vigo | La Liga | 63 | 6 |
20 | Sassuolo | Serie A | 63 | 2 |
21 | Pescara | Serie A | 62 | 3 |
22 | Eintracht Frankfurt | Bundesliga | 61 | 6 |
23 | Deportivo La Coruna | La Liga | 61 | 4 |
24 | Lazio | Serie A | 61 | 1 |
25 | Crystal Palace | Premier League | 61 | 0 |
26 | Chievo | Serie A | 61 | 3 |
27 | Eibar | La Liga | 61 | 4 |
28 | Udinese | Serie A | 60 | 0 |
29 | Nantes | Ligue 1 | 60 | 2 |
30 | Crotone | Serie A | 60 | 4 |
31 | Torino | Serie A | 59 | 2 |
32 | Atalanta | Serie A | 59 | 3 |
33 | AC Milan | Serie A | 58 | 8 |
34 | West Ham | Premier League | 57 | 4 |
35 | Bologna | Serie A | 57 | 10 |
36 | Nancy | Ligue 1 | 57 | 4 |
37 | Manchester United | Premier League | 56 | 1 |
38 | Metz | Ligue 1 | 56 | 6 |
39 | Sunderland | Premier League | 55 | 3 |
40 | Middlesbrough | Premier League | 55 | 0 |
41 | Real Sociedad | La Liga | 55 | 4 |
42 | Juventus | Serie A | 55 | 0 |
43 | West Bromwich Albion | Premier League | 54 | 0 |
44 | Sampdoria | Serie A | 54 | 3 |
45 | SC Bastia | Ligue 1 | 54 | 12 |
46 | Real Madrid | La Liga | 53 | 1 |
47 | Manchester City | Premier League | 53 | 4 |
48 | Inter | Serie A | 52 | 4 |
49 | Stoke | Premier League | 52 | 1 |
50 | Lorient | Ligue 1 | 52 | 4 |
Y = Yellow cards
R = Red cards
* A list of teams in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) with the most yellow and red cards for the 2016/2017 Season.