Top 50 teams ranked by most yellow cards in European football leagues (Season 2019/20) – 07.01.2020
Top 50 teams ranked by most yellow cards
in European football leagues (Season 2019/20)
- Date: 07.01.2020
- Euro Football Rumours
- Top 50 teams ranked by most yellow cards in European football leagues (Season 2019/20)
Which team will finish the season as the top ranked by most yellow cards in European football leagues?
It’s easy to count yellow cards, but which teams are really the worst in this category?
After 18 weeks of 2019/2020 season, we are beginning to notice some stand-out teams in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 teams ranked by most yellow cards in European football leagues of the season so far. Which team have made the most yellow cards so far this season? And how many? Let’s see.
R | Team | YC |
---|---|---|
1 | Getafe | 58 |
2 | Bologna | 57 |
3 | AC Milan | 55 |
4 | Leganes | 54 |
5 | SPAL 2013 | 54 |
6 | Osasuna | 52 |
7 | Deportivo Alaves | 51 |
8 | Sevilla | 51 |
9 | Lecce | 51 |
10 | Granada | 51 |
11 | Real Betis | 50 |
12 | Cagliari | 49 |
13 | Eibar | 49 |
14 | Fiorentina | 47 |
15 | Sassuolo | 47 |
16 | Celta Vigo | 45 |
17 | Barcelona | 45 |
18 | Genoa | 45 |
19 | Real Valladolid | 44 |
20 | Atletico Madrid | 44 |
21 | Marseille | 44 |
22 | Fortuna Duesseldorf | 44 |
23 | Espanyol | 43 |
24 | Lazio | 43 |
25 | Sampdoria | 42 |
26 | FC Koeln | 42 |
27 | Arsenal | 41 |
28 | Inter | 41 |
29 | Mallorca | 40 |
30 | Verona | 40 |
31 | Roma | 40 |
32 | Brescia | 40 |
33 | Levante | 40 |
34 | Udinese | 39 |
35 | Sheffield United | 39 |
36 | Napoli | 39 |
37 | Bordeaux | 39 |
38 | Watford | 38 |
39 | Tottenham | 38 |
40 | Athletic Bilbao | 38 |
41 | Monaco | 38 |
42 | Torino | 37 |
43 | Juventus | 37 |
44 | Manchester City | 37 |
45 | Montpellier | 37 |
46 | Metz | 37 |
47 | Paderborn | 37 |
48 | Manchester United | 36 |
49 | Valencia | 36 |
50 | Borussia M.Gladbach | 36 |
YC = Yellow Cards
* A list of the top 50 teams ranked by most yellow cards in European football leagues (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.12)