Top 50 Most Successful Interceptions Teams from “Big Five” European Leagues (Season 2016/17) – 25.05.2017
European Football
Most Successful
Interceptions Teams
Statistical Analysis
- Date: 25.05.2017
- Euro Football Rumours
- Top 50 Most Successful Interceptions Teams from “Big Five” European Leagues (Season 2016/17)
Rank | Team | League | I |
---|---|---|---|
1 | Eintracht Frankfurt | Bundesliga | 829 |
2 | Augsburg | Bundesliga | 792 |
3 | Schalke 04 | Bundesliga | 782 |
4 | Mainz 05 | Bundesliga | 779 |
5 | RasenBallsport Leipzig | Bundesliga | 757 |
6 | Hamburger SV | Bundesliga | 724 |
7 | FC Cologne | Bundesliga | 721 |
8 | Ingolstadt | Bundesliga | 719 |
9 | Werder Bremen | Bundesliga | 707 |
10 | Bayer Leverkusen | Bundesliga | 692 |
11 | Wolfsburg | Bundesliga | 685 |
12 | Atalanta | Serie A | 680 |
13 | Darmstadt | Bundesliga | 676 |
14 | Hertha Berlin | Bundesliga | 668 |
15 | Hoffenheim | Bundesliga | 663 |
16 | Caen | Ligue 1 | 661 |
17 | Malaga | La Liga | 657 |
18 | Metz | Ligue 1 | 656 |
19 | Osasuna | La Liga | 655 |
20 | Eibar | La Liga | 652 |
21 | Leganes | La Liga | 649 |
22 | Borussia M.Gladbach | Bundesliga | 647 |
23 | Bayern Munich | Bundesliga | 645 |
24 | Nancy | Ligue 1 | 631 |
25 | Atletico Madrid | La Liga | 619 |
26 | West Ham | Premier League | 617 |
27 | Dijon | Ligue 1 | 614 |
28 | Valencia | La Liga | 603 |
29 | Celta Vigo | La Liga | 599 |
30 | Real Sociedad | La Liga | 598 |
31 | Espanyol | La Liga | 598 |
32 | Saint-Etienne | Ligue 1 | 596 |
33 | Granada | La Liga | 595 |
34 | Palermo | Serie A | 590 |
35 | Real Betis | La Liga | 589 |
36 | Crotone | Serie A | 584 |
37 | Manchester United | Premier League | 581 |
38 | Roma | Serie A | 580 |
39 | Marseille | Ligue 1 | 578 |
40 | Montpellier | Ligue 1 | 575 |
41 | Bologna | Serie A | 570 |
42 | Athletic Club | La Liga | 567 |
43 | SC Bastia | Ligue 1 | 567 |
44 | Alaves | La Liga | 566 |
45 | Hull | Premier League | 566 |
46 | Freiburg | Bundesliga | 563 |
47 | Torino | Serie A | 561 |
48 | Sassuolo | Serie A | 560 |
49 | Rennes | Ligue 1 | 551 |
50 | Borussia Dortmund | Bundesliga | 550 |
I = Interceptions
* A list of teams with the most interceptions in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.