Top 50 Most Successful Dribbles Teams from “Big Five” European Leagues (Season 2016/17) – 01.04.2017
European Football
Most Successful Dribbles Teams
Statistical Analysis
- Date: 01.04.2017
- Euro Football Rumours
- Top 50 Most Successful Dribbles Teams from “Big Five” European Leagues (Season 2016/17)
Rank | Team | League | SD | TD | % |
---|---|---|---|---|---|
1 | Barcelona | La Liga | 14.6 | 24.3 | 60.1 |
2 | Chelsea | Premier League | 14.1 | 21.5 | 65.6 |
3 | Manchester City | Premier League | 13.1 | 20.0 | 65.5 |
4 | Lyon | Ligue 1 | 12.9 | 20.7 | 62.3 |
5 | Paris Saint Germain | Ligue 1 | 12.5 | 19.0 | 65.8 |
6 | Arsenal | Premier League | 12.3 | 18.6 | 66.1 |
7 | Tottenham | Premier League | 12.1 | 20.8 | 58.2 |
8 | Marseille | Ligue 1 | 12.0 | 19.4 | 61.9 |
9 | Bournemouth | Premier League | 12.0 | 19.2 | 62.5 |
10 | Borussia Dortmund | Bundesliga | 11.9 | 22.4 | 53.1 |
11 | Inter | Serie A | 11.7 | 17.6 | 66.5 |
12 | Bayern Munich | Bundesliga | 11.6 | 21.0 | 55.2 |
13 | Atalanta | Serie A | 11.6 | 18.9 | 61.4 |
14 | Lorient | Ligue 1 | 11.6 | 18.8 | 61.7 |
15 | Lille | Ligue 1 | 11.5 | 17.0 | 67.6 |
16 | Everton | Premier League | 11.2 | 17.6 | 63.6 |
17 | Montpellier | Ligue 1 | 11.2 | 17.8 | 62.9 |
18 | Lazio | Serie A | 10.8 | 18.6 | 58.1 |
19 | Middlesbrough | Premier League | 10.8 | 16.9 | 63.9 |
20 | Roma | Serie A | 10.8 | 16.6 | 65.1 |
21 | Monaco | Ligue 1 | 10.8 | 17.8 | 60.7 |
22 | Granada | La Liga | 10.7 | 19.8 | 54.0 |
23 | Manchester United | Premier League | 10.7 | 17.8 | 60.1 |
24 | West Ham | Premier League | 10.6 | 17.8 | 59.6 |
25 | Rennes | Ligue 1 | 10.5 | 17.5 | 60.0 |
26 | Real Madrid | La Liga | 10.5 | 18.8 | 55.9 |
27 | Nice | Ligue 1 | 10.4 | 16.2 | 64.2 |
28 | Napoli | Serie A | 10.4 | 17.4 | 59.8 |
29 | Crystal Palace | Premier League | 10.3 | 17.3 | 59.5 |
30 | Liverpool | Premier League | 10.3 | 18.4 | 56.0 |
31 | Toulouse | Ligue 1 | 10.3 | 17.2 | 59.9 |
32 | Juventus | Serie A | 10.2 | 15.4 | 66.2 |
33 | AC Milan | Serie A | 10.2 | 16.6 | 61.4 |
34 | Las Palmas | La Liga | 10.2 | 16.9 | 60.4 |
35 | Sampdoria | Serie A | 10.2 | 16.1 | 63.4 |
36 | Atletico Madrid | La Liga | 10.1 | 20.1 | 50.2 |
37 | Fiorentina | Serie A | 10.0 | 17.0 | 58.8 |
38 | Saint-Etienne | Ligue 1 | 10.0 | 16.5 | 60.6 |
39 | Empoli | Serie A | 10.0 | 15.9 | 62.9 |
40 | SC Bastia | Ligue 1 | 10.0 | 14.9 | 67.1 |
41 | Bayer Leverkusen | Bundesliga | 10.0 | 21.2 | 47.2 |
42 | Bordeaux | Ligue 1 | 9.7 | 15.1 | 64.2 |
43 | Udinese | Serie A | 9.7 | 14.8 | 65.5 |
44 | Caen | Ligue 1 | 9.6 | 16.3 | 58.9 |
45 | Sevilla | La Liga | 9.6 | 17.3 | 55.5 |
46 | Torino | Serie A | 9.5 | 15.3 | 62.1 |
47 | Sassuolo | Serie A | 9.5 | 15.7 | 60.5 |
48 | Valencia | La Liga | 9.4 | 19.4 | 48.5 |
49 | RasenBallsport Leipzig | Bundesliga | 9.3 | 19.0 | 48.9 |
50 | Stoke | Premier League | 9.3 | 15.4 | 60.4 |
* A list of teams with the most successful dribbles per match in the European Football Leagues (English Premier League, French Ligue 1, Italian Serie A, German Bundesliga, Spanish La Liga) for the 2016/2017 Season.