Top 50 most fouled players in the Premier League (Season 2019/20) – 15.04.2020
Top 50 most fouled players
in the Premier League (Season 2019/20)
- Date: 15.04.2020
- Euro Football Rumours
- Top 50 most fouled players in the Premier League (Season 2019/20)
Who will finish the season as the most fouled player in the Premier League?
It’s easy to count fouls, but who are really the most fouled players?
After 29 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 most fouled players in the Premier League of the season so far. Who has been the most fouled player so far this season? And how many times? Let’s see.
R | Player | F |
---|---|---|
1 | Jack Grealish Aston Villa, 24, AM(CL) | 127 |
2 | Wilfried Zaha Crystal Palace, 27, AM(LR),FW | 94 |
3 | James Maddison Leicester, 23, AM(CLR) | 81 |
4 | Jordan Ayew Crystal Palace, 28, AM(CLR),FW | 75 |
5 | Adama Traoré Wolverhampton Wanderers, 24, M(LR),FW | 63 |
6 | Todd Cantwell Norwich, 22, AM(LR) | 56 |
7 | Richarlison Everton, 22, AM(CLR),FW | 55 |
8 | Miguel Almirón Newcastle United, 26, AM(CLR),FW | 51 |
9 | Daniel James Manchester United, 22, AM(LR),FW | 50 |
10 | Diogo Jota Wolverhampton Wanderers, 23, AM(CL),FW | 49 |
11 | Lucas Moura Tottenham, 27, AM(CLR),FW | 48 |
12 | Emiliano Buendía Norwich, 23, M(R) | 47 |
13 | Kenny McLean Norwich, 28, M(C) | 47 |
14 | Matteo Guendouzi Arsenal, 20, DMC | 45 |
15 | Scott McTominay Manchester United, 23, DMC | 45 |
16 | Lucas Torreira Arsenal, 24, DMC | 42 |
17 | Ashley Barnes Burnley, 30, AM(CL),FW | 40 |
18 | John McGinn Aston Villa, 25, M(C) | 40 |
19 | Willian Chelsea, 31, AM(CLR) | 39 |
20 | Max Aarons Norwich, 20, D(R) | 38 |
21 | Sébastien Haller West Ham, 25, FW | 38 |
22 | Ricardo Pereira Leicester, 26, D(LR),M(R) | 37 |
23 | Dominic Calvert-Lewin Everton, 23, AM(L),FW | 36 |
24 | Neal Maupay Brighton, 23, FW | 36 |
25 | Ryan Fraser Bournemouth, 26, M(CLR) | 36 |
26 | Fred Manchester United, 27, M(C) | 35 |
27 | Joelinton Newcastle United, 23, AM(R),FW | 33 |
28 | Mason Mount Chelsea, 21, AM(C) | 33 |
29 | Mateo Kovacic Chelsea, 25, M(CL) | 33 |
30 | Sadio Mané Liverpool, 27, AM(CLR),FW | 33 |
31 | Dele Alli Tottenham, 23, M(CL),FW | 32 |
32 | Etienne Capoue Watford, 31, D(C),M(CL) | 32 |
33 | George Baldock Sheffield United, 27, D(R),M(R) | 32 |
34 | Harry Kane Tottenham, 26, AM(C),FW | 32 |
35 | Harry Wilson Bournemouth, 23, AM(CLR) | 32 |
36 | Robert Snodgrass West Ham, 32, AM(CLR) | 32 |
37 | Youri Tielemans Leicester, 22, M(C) | 32 |
38 | James Ward-Prowse Southampton, 25, M(CR) | 31 |
39 | Pierre-Emile Højbjerg Southampton, 24, M(C) | 31 |
40 | Raheem Sterling Manchester City, 25, M(CLR),FW | 31 |
41 | Will Hughes Watford, 24, M(CR) | 31 |
42 | Adam Smith Bournemouth, 28, D(LR),M(R) | 30 |
43 | Moussa Djenepo Southampton, 21, AM(LR) | 30 |
44 | Aaron Connolly Brighton, 20, FW | 29 |
45 | Jefferson Lerma Bournemouth, 25, D(R),DMC | 29 |
46 | Marcus Rashford Manchester United, 22, AM(LR),FW | 29 |
47 | Ben Chilwell Leicester, 23, D(L),M(L) | 28 |
48 | James Tarkowski Burnley, 27, D(C) | 28 |
49 | Jorginho Chelsea, 28, DMC | 28 |
50 | Tanguy Ndombele Tottenham, 23, DMC | 28 |
F = Fouled
* A list of the top 50 most fouled players in the Premier League (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.8)