Top 50 most fouled players in the Premier League (Season 2017/18) – 08.07.2018
Top 50 most fouled players
in the Premier League (Season 2017/18)
- Date: 08.07.2018
- Euro Football Rumours
- Top 50 most fouled players in the Premier League (Season 2017/18)
Who finished the season as the most fouled player in the Premier League?
It’s easy to count fouls, but who are really the most fouled players?
There are thousands of relevant statistics that we could take away from the season, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 most fouled players in the Premier League. Who has been the most fouled player? And how many times? Let’s see.
Player | F | R |
Richarlison Watford, 21, AM(CLR),FW | 95 | 9.90 |
Jordan Ayew Swansea, 26, AM(CLR),FW | 87 | 9.06 |
Dele Alli Tottenham, 22, M(CL) | 84 | 8.75 |
Eden Hazard Chelsea, 27, M(CLR),FW | 82 | 8.54 |
Wilfried Zaha Crystal Palace, 25, AM(LR),FW | 76 | 7.92 |
Ashley Barnes Burnley, 28, AM(CL),FW | 71 | 7.40 |
Ruben Loftus-Cheek Crystal Palace, 22, M(CLR) | 62 | 6.46 |
Raheem Sterling Manchester City, 23, M(CLR),FW | 58 | 6.04 |
Riyad Mahrez Leicester, 27, AM(CLR) | 58 | 6.04 |
Joshua King Bournemouth, 26, AM(CLR),FW | 56 | 5.83 |
Salomón Rondón West Bromwich Albion, 28, FW | 55 | 5.73 |
Jack Cork Burnley, 28, DMC | 54 | 5.63 |
Ayoze Pérez Newcastle United, 24, AM(CLR),FW | 53 | 5.52 |
Dusan Tadic Southampton, 29, AM(CLR) | 52 | 5.42 |
Idrissa Gueye Everton, 28, M(C) | 52 | 5.42 |
Paul Pogba Manchester United, 25, M(C) | 51 | 5.31 |
Glenn Murray Brighton, 34, FW | 50 | 5.21 |
Sadio Mané Liverpool, 26, AM(CLR) | 50 | 5.21 |
Xherdan Shaqiri Stoke, 26, M(CLR) | 50 | 5.21 |
Chicharito West Ham, 29, FW | 49 | 5.10 |
Joe Allen Stoke, 28, M(C) | 49 | 5.10 |
Rajiv van La Parra Huddersfield, 26, AM(LR),FW | 47 | 4.90 |
Andros Townsend Crystal Palace, 26, AM(LR),FW | 46 | 4.79 |
Mark Noble West Ham, 31, M(C) | 46 | 4.79 |
Ryan Fraser Bournemouth, 24, M(CLR) | 45 | 4.69 |
Alexis Sánchez Arsenal, 29, M(CLR),FW | 44 | 4.58 |
Álvaro Morata Chelsea, 25, AM(L),FW | 44 | 4.58 |
Tom Davies Everton, 19, M(C) | 43 | 4.48 |
Granit Xhaka Arsenal, 25, M(C) | 42 | 4.38 |
Cheikhou Kouyaté West Ham, 28, D(CR),DMC | 41 | 4.27 |
Jordon Ibe Bournemouth, 22, AM(CLR) | 41 | 4.27 |
Harry Kane Tottenham, 24, AM(C),FW | 40 | 4.17 |
Shane Long Southampton, 31, AM(R),FW | 40 | 4.17 |
Adam Smith Bournemouth, 27, D(LR),M(R) | 39 | 4.06 |
Grzegorz Krychowiak West Bromwich Albion, 28, DMC | 39 | 4.06 |
Mame Biram Diouf Stoke, 30, M(LR),FW | 39 | 4.06 |
Jack Wilshere Arsenal, 26, M(CLR) | 37 | 3.85 |
Oriol Romeu Southampton, 26, DMC | 37 | 3.85 |
Callum Wilson Bournemouth, 26, FW | 36 | 3.75 |
David Silva Manchester City, 32, M(CLR) | 36 | 3.75 |
Jesse Lingard Manchester United, 25, AM(CLR) | 36 | 3.75 |
Matt Ritchie Newcastle United, 28, AM(CLR) | 36 | 3.75 |
Tom Ince Huddersfield, 26, AM(CLR) | 36 | 3.75 |
Willian Chelsea, 29, AM(CLR) | 36 | 3.75 |
Ashley Young Manchester United, 32, D(LR),M(LR) | 35 | 3.65 |
Manuel Lanzini West Ham, 25, AM(CLR) | 35 | 3.65 |
Pablo Zabaleta West Ham, 33, D(R),DMC,M(R) | 34 | 3.54 |
Aaron Ramsey Arsenal, 27, M(CR) | 33 | 3.44 |
Johann Berg Gudmundsson Burnley, 27, AM(CLR) | 33 | 3.44 |
Kevin De Bruyne Manchester City, 26, AM(CLR),FW | 33 | 3.44 |
R = Euro Football Rumours Rating
F = Fouled
* A list of the top 50 most fouled players in the Premier League.
TOP FOOTBALL TRANSFERS 2017-2018
Credits (SL Bilten 21/18, p.8)