Top 50 most fouled players in the Bundesliga (Season 2019/20) – 29.11.2019
Top 50 most fouled players
in the Bundesliga (Season 2019/20)
- Date: 29.11.2019
- Euro Football Rumours
- Top 50 most fouled players in the Bundesliga (Season 2019/20)
Who will finish the season as the most fouled player in the Bundesliga?
It’s easy to count fouls, but who are really the most fouled players?
After 13 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 most fouled players in the Bundesliga of the season so far. Who has been the most fouled player so far this season? And how many times? Let’s see.
R | Player | F |
---|---|---|
1 | Amine Harit Schalke 04, 22, AM(CLR) | 40 |
2 | Karim Onisiwo Mainz 05, 27, AM(LR),FW | 26 |
3 | Leonardo Bittencourt Werder Bremen, 25, AM(CLR) | 26 |
4 | Jean-Paul Boëtius Mainz 05, 25, AM(CL) | 25 |
5 | Maximilian Arnold Wolfsburg, 25, M(CR) | 25 |
6 | Robert Lewandowski Bayern Munich, 31, FW | 23 |
7 | Erik Thommy Fortuna Duesseldorf, 25, AM(CLR) | 22 |
8 | Lucas Höler Freiburg, 25, AM(CLR),FW | 22 |
9 | Marcus Thuram Borussia M.Gladbach, 22, AM(L),FW | 22 |
10 | Thorgan Hazard Borussia Dortmund, 26, AM(CLR),FW | 22 |
11 | Florian Niederlechner Augsburg, 29, AM(CR),FW | 21 |
12 | Yussuf Poulsen RasenBallsport Leipzig, 25, AM(R),FW | 21 |
13 | Alassane Pléa Borussia M.Gladbach, 26, AM(LR),FW | 19 |
14 | Janik Haberer Freiburg, 25, M(CLR),FW | 19 |
15 | Jonas Hector FC Koeln, 29, D(L),DMC,M(L) | 19 |
16 | Joshua Kimmich Bayern Munich, 24, D(CR),DMC | 19 |
17 | Lukas Klünter Hertha Berlin, 23, D(R),M(R) | 19 |
18 | Niko Gießelmann Fortuna Duesseldorf, 28, D(CL),M(L) | 19 |
19 | Achraf Hakimi Borussia Dortmund, 21, D(LR) | 18 |
20 | Daichi Kamada Eintracht Frankfurt, 23, AM(C) | 18 |
21 | Dawid Kownacki Fortuna Duesseldorf, 22, AM(L),FW | 18 |
22 | Jonathan Schmid Freiburg, 29, D(R),M(LR) | 18 |
23 | Kingsley Coman Bayern Munich, 23, AM(LR),FW | 18 |
24 | Sebastian Andersson Union Berlin, 28, FW | 18 |
25 | Axel Witsel Borussia Dortmund, 30, M(C) | 17 |
26 | Florian Grillitsch Hoffenheim, 24, DMC,M(L) | 17 |
27 | Nadiem Amiri Bayer Leverkusen, 23, AM(CL) | 17 |
28 | Philipp Lienhart Freiburg, 23, D(C) | 17 |
29 | Sebastian Rudy Hoffenheim, 29, D(R),M(CR) | 17 |
30 | Daniel Caligiuri Schalke 04, 31, D(R),M(CLR),FW | 16 |
31 | Djibril Sow Eintracht Frankfurt, 22, M(C) | 16 |
32 | Florian Neuhaus Borussia M.Gladbach, 22, M(C) | 16 |
33 | Marco Friedl Werder Bremen, 21, D(CL) | 16 |
34 | Adam Bodzek Fortuna Duesseldorf, 34, D(C),DMC | 15 |
35 | Charles Aránguiz Bayer Leverkusen, 30, M(C) | 15 |
36 | Felix Klaus Wolfsburg, 27, AM(CLR) | 15 |
37 | Florian Kainz FC Koeln, 27, AM(CL) | 15 |
38 | Gonçalo Paciência Eintracht Frankfurt, 25, FW | 15 |
39 | Ihlas Bebou Hoffenheim, 25, AM(CLR),FW | 15 |
40 | Marcel Sabitzer RasenBallsport Leipzig, 25, AM(CLR),FW | 15 |
41 | Robert Andrich Union Berlin, 25, M(C) | 15 |
42 | Suat Serdar Schalke 04, 22, M(C) | 15 |
43 | Breel Embolo Borussia M.Gladbach, 22, AM(CR),FW | 14 |
44 | Cauly Oliveira Souza Paderborn, 24, AM(CLR) | 14 |
45 | Christian Gentner Union Berlin, 34, M(CLR) | 14 |
46 | Daniel Baier Augsburg, 35, M(C) | 14 |
47 | Joao Victor Wolfsburg, 25, AM(C) | 14 |
48 | Kingsley Ehizibue FC Koeln, 24, D(R),M(R) | 14 |
49 | Mohamed Dräger Paderborn, 23, D(R) | 14 |
50 | Salif Sané Schalke 04, 29, D(C),DMC | 14 |
F = Fouled
* A list of the top 50 most fouled players in the Bundesliga (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.8)