Top 50 most fouled players in the Bundesliga (Season 2019/20) – 12.02.2020
Top 50 most fouled players
in the Bundesliga (Season 2019/20)
- Date: 12.02.2020
- Euro Football Rumours
- Top 50 most fouled players in the Bundesliga (Season 2019/20)
Who will finish the season as the most fouled player in the Bundesliga?
It’s easy to count fouls, but who are really the most fouled players?
After 24 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 most fouled players in the Bundesliga of the season so far. Who has been the most fouled player so far this season? And how many times? Let’s see.
R | Player | F |
---|---|---|
1 | Amine Harit Schalke 04, 22, AM(CLR) | 60 |
2 | Lucas Höler Freiburg, 25, AM(CLR),FW | 48 |
3 | Maximilian Arnold Wolfsburg, 25, M(CR) | 48 |
4 | Florian Niederlechner Augsburg, 29, AM(CR),FW | 42 |
5 | Jean-Paul Boëtius Mainz 05, 25, AM(CL) | 41 |
6 | Jhon Córdoba FC Koln, 26, FW | 41 |
7 | Leonardo Bittencourt Werder Bremen, 26, AM(CLR) | 41 |
8 | Marcus Thuram Borussia M.Gladbach, 22, AM(L),FW | 41 |
9 | Karim Onisiwo Mainz 05, 27, AM(LR),FW | 35 |
10 | Daniel Baier Augsburg, 35, M(C) | 34 |
11 | Janik Haberer Freiburg, 25, M(CLR),FW | 32 |
12 | Alassane Pléa Borussia M.Gladbach, 26, AM(LR),FW | 31 |
13 | Milot Rashica Werder Bremen, 23, AM(LR),FW | 31 |
14 | Robert Lewandowski Bayern Munich, 31, FW | 31 |
15 | Sebastian Andersson Union Berlin, 28, FW | 31 |
16 | Achraf Hakimi Borussia Dortmund, 21, D(LR),M(R) | 30 |
17 | Joshua Kimmich Bayern Munich, 25, D(CR),DMC | 30 |
18 | Breel Embolo Borussia M.Gladbach, 22, AM(CR),FW | 29 |
19 | Erik Thommy Fortuna Duesseldorf, 25, AM(CLR) | 29 |
20 | Florian Grillitsch Hoffenheim, 24, DMC,M(L) | 29 |
21 | Suat Serdar Schalke 04, 22, M(C) | 29 |
22 | Axel Witsel Borussia Dortmund, 31, M(C) | 28 |
23 | Daniel Caligiuri Schalke 04, 32, D(R),M(CLR),FW | 28 |
24 | Djibril Sow Eintracht Frankfurt, 23, DMC | 28 |
25 | Thorgan Hazard Borussia Dortmund, 26, AM(CLR),FW | 28 |
26 | Jonas Hector FC Koln, 29, D(L),DMC,M(L) | 27 |
27 | Marco Richter Augsburg, 22, AM(LR) | 27 |
28 | Niko Gießelmann Fortuna Duesseldorf, 28, D(CL),M(L) | 27 |
29 | Robert Andrich Union Berlin, 25, M(C) | 27 |
30 | Christian Gentner Union Berlin, 34, M(CLR) | 26 |
31 | Daichi Kamada Eintracht Frankfurt, 23, AM(C) | 26 |
32 | Dawid Kownacki Fortuna Duesseldorf, 22, AM(L),FW | 26 |
33 | Lukas Klünter Hertha Berlin, 23, D(R),M(R) | 26 |
34 | Sebastian Rudy Hoffenheim, 29, D(R),M(CR) | 26 |
35 | Charles Aránguiz Bayer Leverkusen, 30, M(C) | 25 |
36 | Davy Klaassen Werder Bremen, 26, AM(CL) | 25 |
37 | Marco Friedl Werder Bremen, 21, D(CL) | 25 |
38 | Wout Weghorst Wolfsburg, 27, FW | 25 |
39 | Christopher Antwi-Adjei Paderborn, 26, AM(CL) | 24 |
40 | Dominick Drexler FC Koln, 29, AM(CL) | 24 |
41 | Marcel Sabitzer RasenBallsport Leipzig, 25, AM(CLR),FW | 24 |
42 | Yuya Osako Werder Bremen, 29, AM(CR),FW | 24 |
43 | Adam Bodzek Fortuna Duesseldorf, 34, D(C),DMC | 23 |
44 | Christopher Nkunku RasenBallsport Leipzig, 22, M(CLR),FW | 23 |
45 | Filip Kostic Eintracht Frankfurt, 27, M(LR),FW | 23 |
46 | Joao Victor Wolfsburg, 25, AM(C) | 23 |
47 | Maximilian Eggestein Werder Bremen, 23, M(CR) | 23 |
48 | Nadiem Amiri Bayer Leverkusen, 23, AM(CL) | 23 |
49 | Pavel Kaderábek Hoffenheim, 27, D(R),M(R) | 23 |
50 | Rouwen Hennings Fortuna Duesseldorf, 32, FW | 23 |
F = Fouled
* A list of the top 50 most fouled players in the Bundesliga (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.8)