Top 50 most fouled players in La Liga (Season 2019/20) – 08.02.2020
Top 50 most fouled players
in La Liga (Season 2019/20)
- Date: 08.02.2020
- Euro Football Rumours
- Top 50 most fouled players in La Liga (Season 2019/20)
Who will finish the season as the most fouled player in La Liga?
It’s easy to count fouls, but who are really the most fouled players?
After 23 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 most fouled players in La Liga of the season so far. Who has been the most fouled player so far this season? And how many times? Let’s see.
R | Player | F |
---|---|---|
1 | Nabil Fekir Real Betis, 26, AM(CR),FW | 71 |
2 | Daniel Parejo Valencia, 30, M(C) | 65 |
3 | Emerson Real Betis, 21, D(R),M(R) | 51 |
4 | Mikel Merino Real Sociedad, 23, M(C) | 49 |
5 | Álvaro Morata Atletico Madrid, 27, AM(L),FW | 45 |
6 | Rafinha Celta Vigo, 26, M(CLR) | 45 |
7 | Chimy Avila Osasuna, 25, AM(LR),FW | 43 |
8 | Iago Aspas Celta Vigo, 32, AM(CR),FW | 43 |
9 | Joseba Zaldua Real Sociedad, 27, D(R) | 43 |
10 | Ante Budimir Mallorca, 28, FW | 41 |
11 | Maxi Gómez Valencia, 23, FW | 41 |
12 | Sergi Guardiola Real Valladolid, 28, FW | 39 |
13 | Éver Banega Sevilla, 31, M(C) | 38 |
14 | Mauro Arambarri Getafe, 24, DMC | 38 |
15 | Iddrisu Baba Mallorca, 24, DMC | 37 |
16 | Yuri Athletic Bilbao, 29, D(L),M(L) | 37 |
17 | Damián Suárez Getafe, 31, D(R) | 36 |
18 | Fabián Orellana Eibar, 34, AM(CLR) | 36 |
19 | Jaime Mata Getafe, 31, FW | 36 |
20 | Dani Rodríguez Mallorca, 31, AM(R) | 35 |
21 | Casemiro Real Madrid, 27, DMC | 34 |
22 | Enes Ünal Real Valladolid, 22, FW | 34 |
23 | José Campaña Levante, 26, M(C) | 34 |
24 | Marc Cucurella Getafe, 21, D(L),M(L) | 34 |
25 | Óscar Plano Real Valladolid, 28, AM(CLR),FW | 34 |
26 | Aleix Febas Mallorca, 24, AM(C) | 33 |
27 | Roque Mesa Leganes, 30, DMC | 33 |
28 | Takefusa Kubo Mallorca, 18, AM(R) | 33 |
29 | Aleix Vidal Deportivo Alaves, 30, D(R),M(LR) | 32 |
30 | Iker Muniain Athletic Bilbao, 27, AM(CLR) | 32 |
31 | Raúl García Athletic Bilbao, 33, M(CLR),FW | 32 |
32 | João Félix Atletico Madrid, 20, AM(L),FW | 31 |
33 | Antonio Puertas Granada, 27, AM(R) | 31 |
34 | Joselu Deportivo Alaves, 29, FW | 31 |
35 | Loren Morón Real Betis, 26, FW | 31 |
36 | Rubén Rochina Levante, 28, M(CLR) | 31 |
37 | Toni Kroos Real Madrid, 30, M(C) | 31 |
38 | Vicente Iborra Villarreal, 32, M(C) | 31 |
39 | Eden Hazard Real Madrid, 29, M(CLR),FW | 30 |
40 | Íñigo Martínez Athletic Bilbao, 28, D(C) | 30 |
41 | Lago Junior Mallorca, 29, AM(L) | 30 |
42 | Lucas Ocampos Sevilla, 25, M(CLR),FW | 30 |
43 | Roberto Soldado Granada, 34, FW | 30 |
44 | Sergio Busquets Barcelona, 31, DMC | 30 |
45 | Recio Leganes, 29, M(C) | 29 |
46 | Manu García Deportivo Alaves, 33, DMC | 29 |
47 | Renan Lodi Atletico Madrid, 21, D(L) | 29 |
48 | Sergio Reguilón Sevilla, 23, D(L) | 29 |
49 | Denis Suárez Celta Vigo, 26, AM(CLR) | 28 |
50 | Gerard Moreno Villarreal, 27, AM(CR),FW | 28 |
F = Fouled
* A list of the top 50 most fouled players in La Liga (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.9)