Top 50 most fouled players in La Liga (Season 2019/20) – 05.05.2020
Top 50 most fouled players
in La Liga (Season 2019/20)
- Date: 05.05.2020
- Euro Football Rumours
- Top 50 most fouled players in La Liga (Season 2019/20)
Who will finish the season as the most fouled player in La Liga?
It’s easy to count fouls, but who are really the most fouled players?
After 29 weeks of 2019/2020 season, we are beginning to notice some stand-out performers in European football.
There are thousands of relevant statistics that we could take away from the season so far, and some would argue that the most important statistic is the one that tells us who’s at the top of the league.
But today we are looking at the top 50 most fouled players in La Liga of the season so far. Who has been the most fouled player so far this season? And how many times? Let’s see.
R | Player | F |
---|---|---|
1 | Nabil Fekir Real Betis, 26, AM(CR),FW | 84 |
2 | Daniel Parejo Valencia, 30, M(C) | 74 |
3 | Rafinha Celta Vigo, 27, M(CLR) | 67 |
4 | Emerson Real Betis, 21, D(R),M(R) | 60 |
5 | Mikel Merino Real Sociedad, 23, M(C) | 60 |
6 | Álvaro Morata Atletico Madrid, 27, AM(L),FW | 51 |
7 | Dani Rodríguez Mallorca, 31, AM(LR) | 49 |
8 | Iago Aspas Celta Vigo, 32, AM(CR),FW | 49 |
9 | Ante Budimir Mallorca, 28, FW | 48 |
10 | Joseba Zaldua Real Sociedad, 27, D(R) | 48 |
11 | Iddrisu Baba Mallorca, 24, DMC | 47 |
12 | Fabián Orellana Eibar, 34, AM(CLR) | 46 |
13 | Marc Cucurella Getafe, 21, D(L),M(L) | 46 |
14 | Maxi Gómez Valencia, 23, FW | 46 |
15 | Óscar Plano Real Valladolid, 29, AM(CLR),FW | 46 |
16 | Takefusa Kubo Mallorca, 18, AM(CR) | 46 |
17 | Enes Ünal Real Valladolid, 22, FW | 45 |
18 | Lucas Ocampos Sevilla, 25, M(CLR),FW | 44 |
19 | Chimy Avila Osasuna, 26, AM(LR),FW | 43 |
20 | Mauro Arambarri Getafe, 24, DMC | 43 |
21 | Raúl García Athletic Bilbao, 33, M(CLR),FW | 43 |
22 | Sergi Guardiola Real Valladolid, 28, FW | 43 |
23 | Yuri Athletic Bilbao, 30, D(L),M(L) | 43 |
24 | Aleix Vidal Deportivo Alaves, 30, D(R),M(LR) | 42 |
25 | Jaime Mata Getafe, 31, FW | 42 |
26 | José Campaña Levante, 26, M(CL) | 42 |
27 | Éver Banega Sevilla, 31, M(C) | 41 |
28 | Joselu Deportivo Alaves, 30, FW | 41 |
29 | Casemiro Real Madrid, 28, DMC | 40 |
30 | Iker Muniain Athletic Bilbao, 27, AM(CLR) | 40 |
31 | Recio Leganes, 29, M(C) | 40 |
32 | Damián Suárez Getafe, 31, D(R) | 39 |
33 | Rubén Rochina Levante, 29, M(CLR) | 39 |
34 | Sergio Busquets Barcelona, 31, DMC | 39 |
35 | Roque Mesa Leganes, 30, DMC | 38 |
36 | Rubén Alcaraz Real Valladolid, 28, DMC | 38 |
37 | Lionel Messi Barcelona, 32, AM(CR),FW | 37 |
38 | Mikel Oyarzabal Real Sociedad, 22, AM(CLR),FW | 37 |
39 | Roberto Soldado Granada, 34, FW | 37 |
40 | Aleix Febas Mallorca, 24, AM(C) | 36 |
41 | Arthur Barcelona, 23, DMC | 36 |
42 | Iñaki Williams Athletic Bilbao, 25, AM(CLR),FW | 36 |
43 | Manu García Deportivo Alaves, 33, DMC | 36 |
44 | Unai Bustinza Leganes, 28, D(CR) | 36 |
45 | Vitolo Atletico Madrid, 30, M(CLR),FW | 36 |
46 | Eden Hazard Real Madrid, 29, M(CLR),FW | 35 |
47 | Lago Junior Mallorca, 29, AM(L) | 35 |
48 | Loren Morón Real Betis, 26, FW | 35 |
49 | Sergio Reguilón Sevilla, 23, D(L) | 35 |
50 | Toni Kroos Real Madrid, 30, M(C) | 35 |
F = Fouled
* A list of the top 50 most fouled players in La Liga (Season 2019/20).
TOP FOOTBALL TRANSFERS 2018-2019
Credits (SL Bilten 19/20, p.9)